Phone: 203_270_8441 | Fax: 203_270_8449 | Email: parts@gmtracing.com | See also: GMTRacing.com
BODY |
||||
Tail | $ | Inquire | A023B6090Z | |
Nose | Inquire | A023B6080Z | ||
Headlight Cover Mounting Bracket - Front | $ | Inquire | X023B7025W | |
Plated | ||||
Headlight Cover Mounting Bracket - Side | $ | 11.25 | A023B7026W | |
Plated | ||||
P Clip - Nose / Tail Strap Retaining | $ | 0.75 | X023B6004Z | |
Plated | ||||
Air Duct | $ | Inquire | X023B6085Z | |
Door - L/H | $ | Inquire | A023B0755Z | |
Door - R/H | $ | Inquire | A023B0756Z | |
Seat | ||||
BRG | $ | Inquire | A023B1174Z-G | |
Black | $ | Inquire | A023B1174Z-B | |
Mounting hardware is molded in | ||||
Pontoon - L/H | $ | Inquire | X023B3077Z | |
Pontoon - R/H | $ | Inquire | X023B3078Z | |
Side Tray - L/H | $ | Inquire | X023B0723Z | |
Side Tray - R/H | $ | Inquire | X023B0724Z | |
--- All body pieces are 'Schaefer Body' configuration --- |
||||
Body Spring Clip | $ | 4.50 | X023B7100Z | |
Body Spring | $ | 7.25 | X023B7101Z | |
Spring Anchor Clip | $ | Inquire | X023B6005Z | |
Steel - Plated | ||||
Spring Anchor Plate Assy - Door / Rear | $ | 14.00 | X023B6007W | |
2 used on each car | ||||
Unplated | ||||
Windscreen Beading - White, Type A | $ | 4.05/ft | A023B6060W | |
Windscreen Beading - White, Type B | $ | Inquire | X023B6060W | |
Windscreen Beading - Black, Type A | $ | 3.60/ft | A023B6060B | |
Windscreen Beading - Black, Type B | $ | 3.60/ft | X023B6060B | |
Windscreen Beading Measurement | ||||
Nose Grille | $ | Inquire | X023B0272PL | |
Plated | ||||
P Clip - Grille Retaining | $ | 0.75 | X023B6004Z | |
Steel - plated | ||||
Tail Grille | $ | Inquire | X023B1073W | |
Plated | ||||
Floor Mtg. Bracket, Engine Compartment - L/H | $ | 4.25 | X023J0129Z | |
Floor Mtg. Bracket, Engine Compartment - R/H | $ | 4.25 | X023J0130Z | |
Support, Mirror | $ | 22.50 | X023B0024W | |
Steel - Plated | ||||
PVC Sleeve - Cable Cover | $ | 0.30/ft | X023J0005 | |
Red/orange color | ||||
Front and Rear Bonnet Retaining Cables | ||||
Door Retaining Cables | ||||
Throttle and Emergency Brake Cables | ||||
FRONT SUSPENSION |
||||
Vertical Link - R/H | $ | Inquire | X023C6005Z | |
Vertical Link - L/H | $ | Inquire | X023C6006Z | |
Vertical Link - R/H, w/o grease holes | $ | Inquire | A023C6005Z | |
Vertical Link - L/H, w/o grease holes | $ | Inquire | A023C6006Z | |
Vertical Link - R/H - Mk23C | $ | Inquire | X019C6005Z | |
Vertical Link - L/H - Mk23C | $ | Inquire | X019C6006Z | |
Vertical Link - R/H - Mk23C, w/o grease holes | $ | Inquire | A019C6005Z | |
Vertical Link - L/H - Mk23C, w/o grease holes | $ | Inquire | A019C6006Z | |
Upper Ball Joint | $ | 136.50 | B023C6007Z | |
5/8 - 18 UNF thread | ||||
Modern style | ||||
Upper Ball Joint Boot | $ | Inquire | X023C3007Z | |
Original style | ||||
Wheel Bearing, Inner | $ | Inquire | G023C6017Z | |
07100S / 07210X | ||||
Wheel Bearing, Inner | $ | Inquire | G023C6016Z | |
03062 / 03162 | ||||
Wheel Bearing, Inner - Mk23C | $ | 69.00 | G019C6017Z | |
08125 / 08231 | ||||
Wheel Bearing, Outer - Mk23C | $ | Inquire | X019C6016Z | |
17520 / 17580 | ||||
Bearing Seal | $ | Inquire | G023C6018Z | |
Front Wheel Spacer - 22/23/27 | $ | 45.00 | G022C5000Z | |
Aluminum | ||||
.125" thick | ||||
Axle | $ | 65.00 | A023C6008Z | |
Chrome Moly steel | ||||
Rolled threads | ||||
Axle - Mk23C | $ | 110.00 | X019C6008Z | |
Chrome Moly steel | ||||
Rolled threads | ||||
Retaining Nut, Axle | $ | 0.90 | X023C6011Z | |
Retaining Nut, Front Axle Bearing | $ | 1.75 | X036C6010Z | |
Retaining Nut, Front Axle Bearing | $ | 2.00 | X036C6010PL | |
Plated | ||||
'D' Washer - Unplated | $ | N.L.A. | X023C6009Z | |
'D' Washer - Plated | $ | 4.90 | X023C6009PL | |
Grease Cap - Used | $ | 14.95 | X023C6013Z-U | |
For original hub | ||||
Hub | $ | 265.00 | B023C6014Z | |
Chrome Moly steel | ||||
Grease Cap | $ | 7.15 | X036C6013Z | |
Hub, Mk23C | $ | 350.00 | X019C6014Z | |
Chrome Moly steel | ||||
Wheel Stud Nut, Inner (UNF only) - Mk23 | $ | 4.75 | A023C7050Z | |
WHEEL STUDS - Mk23C | ||||
BSF/BSF | $ | 15.50 | A023C6015Z | |
3.719 " OAL | ||||
Rolled threads | ||||
UNF/UNF | $ | 19.95 | C023C6015Z | |
3.969 " OAL | ||||
Rolled threads | ||||
Chrome Moly steel | ||||
Lug Nut (BSF) | $ | 8.65 | X023D6000NP | |
Lug Nut (UNF) | $ | 8.65 | A023D6000NP | |
Silicon bronze | ||||
Wheel Stud - Original | $ | N.L.A. | X023C6015Z | |
2-1/8" OAL | ||||
Chrome Moly steel | ||||
Rolled threads | ||||
Wheel Stud - Long | $ | 28.90 | D023C6015Z | |
2-15/16" OAL | ||||
Chrome Moly steel | ||||
Rolled threads | ||||
For use with 3/16" thick wheel spacer | ||||
Lug Nut - Front | $ | 6.75 | X023C6000NP | |
Chrome Moly steel | ||||
Used with Lotus 4-bolt Wobbly web wheels | ||||
Upper Trunnion Seal | $ | 3.40 | A023C6047Z | |
Not included in Trunnion Kit below | ||||
Trunnion, R/H | $ | 45.45 | X023C6025Z | |
Trunnion, L/H | $ | 45.45 | X023C6026Z | |
Trunnion / Sway Bar Link Bolt - Mk23C | $ | Inquire | A023C6023Z | |
Chrome Moly steel | ||||
Rolled threads | ||||
Trunnion Kit | $ | 17.75 | X023C6012Z | |
Wishbone Bush | $ | 22.50 | X023E6011Z | |
Used on Mk22 wishbone | ||||
1/2" I.D. x 1-1/16" O.D. x 1-3/8" Long | ||||
Wishbone Bush | $ | Inquire | A022C6004Z | |
Mk22 only | ||||
Chrome Moly steel inner sleeve | ||||
Upper Wishbone - Mk22 | $ | 295.00 | X022C0001PL | |
Nickel plated | ||||
Upper Wishbone - Mk23C | $ | Inquire | A023C0001PL | |
Nickel plated | ||||
Upper Wishbone - Mk23/23B | $ | 275.00 | X023C0001PL | |
Nickel plated | ||||
Lower Wishbone - L/H - Mk22 | $ | 445.00 | A022C0022PL | |
Lower Wishbone - R/H - Mk22 | $ | 445.00 | A022C0023PL | |
Nickel plated | ||||
Lower Wishbone - L/H - Mk23 | $ | Inquire | A023C0022PL | |
Lower Wishbone - R/H - Mk23 | $ | Inquire | A023C0023PL | |
Nickel plated | ||||
Sway Bar - Mk23 | $ | P.O.R. | X023C0003PL | |
Sway Bar - Mk23C | $ | Inquire | A023C0003PL | |
Sway Bar Link - Mk23C | $ | 62.50 | A023C0005Z | |
Nickel plated | ||||
Sway Bar Mount | $ | Inquire | X023C0005Z | |
Spherical rod end | ||||
Wishbone Bush | $ | 18.00 | X023C6004Z | |
3/8" I.D. x 3/4" O.D. x 1-7/32" Long | ||||
Chrome Moly inner sleeve | ||||
Hub Cap - Wobbly | $ | 16.50 | A023G0002Z | |
Nickel plated | ||||
Hub Cap Seal | $ | 1.30 | X023G6018Z | |
Front Upright drawing | ||||
REAR SUSPENSION |
||||
Carrier Housing, L/H | $ | 695.00 | X023D0055B | |
Mag. Chromate coated | ||||
Carrier Housing, R/H | $ | 695.00 | X023D0044B | |
Mag. Chromate coated | ||||
Rear Carrier Assembly drawing | ||||
Carrier Housing Bearing | $ | Inquire | G023D6017Z | |
6208-2RS1 | ||||
Spacer - Bearing to Bearing | $ | 12.50 | X023D0148B | |
Spacer - Outer Bearing to Hub | $ | 10.00 | X023D0186PL | |
Plated | ||||
Chrome Moly steel | ||||
Outboard Drive Shaft | $ | 695.00 | X023D0003Z | |
Chrome Moly steel | ||||
Rolled thread | ||||
Rear Shaft Yoke - 10 Spline | $ | 271.00 | A023D7005Z-CM | |
Forged in U.S.A. | ||||
Chrome Moly steel | ||||
Magnetic Particle Inspected (MPI) | ||||
Rear Shaft CV Flange - 10 Spline | $ | 245.00 | B023D7005Z | |
Chrome Moly steel | ||||
Lock Nut - Rear Axle Yoke | $ | 2.65 | X023D6019Z | |
5/8 - 18 UNF thread | ||||
Zinc plated | ||||
Special thickness | ||||
Washer, Rear Axle / Yoke | $ | 6.15 | X023D0048Z | |
Hardened | ||||
For 5/8" diameter bolt | ||||
Washer, Rear Axle / Yoke | $ | 6.40 | X023D0048PL | |
Hardened | ||||
Plated | ||||
For 5/8" diameter bolt | ||||
Wheel Spacer - Rear (6061-T6 Aluminum) | $ | 14.15 | X023D5000Z | |
.060" thick | ||||
Wheel Spacer - Rear (6061-T6 Aluminum) | ||||
.250" thick | $ | 45.00 | F023D5000Z | |
.312" thick | $ | 46.00 | H023D5000Z | |
.438" thick | $ | 48.50 | A023D5000Z | |
.500" thick | $ | 53.00 | B023D5000Z | |
.625" thick | $ | 51.50 | C023D5000Z | |
Universal Joint - w/ grease fitting | $ | 65.00 | X023D6005Z | |
1300 Series | ||||
Universal Joint - w/o grease fitting | $ | 62.65 | A023D6005Z | |
1300 Series | ||||
Universal Joint - w/o grease fitting - Heavy Duty | $ | 67.75 | A023D6005HD | |
1300 Series | ||||
Universal Joint Selection Chart | ||||
Drive Coupling Bolt | $ | Inquire | X023D0172Z | |
2-3/4" Long | ||||
Studs - Wheel Mtg | ||||
Hardened Chrome Moly | ||||
Rolled thread | ||||
UNF 3.310" | $ | N.L.A. | H023D6015Z | |
BSF 4.500" | $ | 11.95 | D023D6015Z | |
UNF 3.750" - Mk23C/41 | $ | Inquire | C023D6015Z | |
BSF 3.750" - Mk23C/41 | $ | 11.25 | B023D6015Z | |
UNF 2.875" - Mk22/23 | $ | N.L.A. | A023D6015Z | |
BSF 2.750" - Mk22/23 | $ | 9.75 | X023D6015Z | |
Lotus Wheel Stud Chart | ||||
Wheel Stud Length Measurement | ||||
Lug Nut (BSF) - Mk22/23/23C | $ | 8.65 | X023D6000NP | |
Lug Nut (UNF) - Mk22/23/23C | $ | 8.65 | A023D6000NP | |
Silicon Bronze | ||||
Lug Nut (BSF) | $ | 8.75 | X023D6000Z | |
Chrome plated | ||||
Whitworth | ||||
Halfshaft - 10.75" | $ | 315.00 | B023D0015W | |
Halfshaft - 11.25" | $ | Inquire | X023D0015W | |
Halfshaft - 11.75" | $ | Inquire | A023D0015W | |
Halfshaft - 12.75" | $ | Inquire | C023D0015W | |
Halfshaft Measurement | ||||
Suspension Damper - Adjustable Spring Perch | ||||
Remanufactured | ||||
SA2774 11-1/2" Closed height | $ | 450.00 | A023D0007W | |
SA2774 10-7/8" Closed height | $ | 450.00 | ||
Spherical Rod End | ||||
3/8" Diameter 5/8 - 18 UNF thread 2.500" Length | $ | 115.25 | A023D6003W | |
7/16" Diameter 5/8 - 18 UNF thread 2.595" Length | $ | 119.00 | A019D6003W | |
Chrome Moly steel | ||||
Rolled thread | ||||
TFE Liner | ||||
Made in U.S.A. | ||||
Spherical Rod End Measurement | ||||
Lower Wishbone - L/H (Mk22/23) | $ | Inquire | A023D0013PL | |
Lower Wishbone - R/H (Mk22/23) | $ | Inquire | A023D0014PL | |
Lower Wishbone - R/H (Mk22/23) - Used | $ | 290.00 | A023D0014PL-U | |
w/o ARB tabs | ||||
Nickel plated | ||||
Lower Wishbone - L/H (Mk22/23) | $ | Inquire | A023D0013W | |
Lower Wishbone - R/H (Mk22/23) | $ | Inquire | A023D0014W | |
w/o ARB tabs | ||||
Unplated | ||||
Clevis Bolt Measurement | ||||
Clevis Bolt, Lower Link | $ | Inquire | X023D0190PL | |
7/16 - 20 UNF thread Length - 5.031" | ||||
Plated | ||||
Clevis Bolt, Lower Link - Mk23C | $ | Inquire | A023D0190W | |
7/16 - 20 UNF thread Length - 5.031" | ||||
Unplated | ||||
Upper Radius Arm | $ | Inquire | X023D4006PL | |
Lower Radius Arm | $ | Inquire | X023D4011PL | |
Sway Bar | $ | Inquire | X023D0002PL | |
Nickel plated | ||||
Sway Bar Link | $ | 43.25 | X023D0005PL | |
Nickel plated | ||||
Sway Bar Link / Radium Arm Bush | $ | 10.35 | X023D6001Z | |
3/8" I.D. x 3/4" O.D. x 7/8" Long | ||||
Chrome Moly steel inner sleeve | ||||
Upper Link Bush | $ | 15.85 | X023D6010Z | |
1/2" I.D. x 7/8" O.D. x 15/16" Long | ||||
Chrome Moly steel inner sleeve | ||||
Lower Wishbone Bush | $ | 23.50 | X023D6011Z | |
7/16" I.D. x 15/16 O.D. x 1-3/8" Long | ||||
Chrome Moly steel inner sleeve | ||||
Hub Cap - Wobbly | $ | 16.50 | A023G0002Z | |
Nickel plated | ||||
Hub Cap Seal | $ | 1.30 | X023G6018Z | |
ENGINE |
||||
Engine Mount - R/H | $ | 450.00 | X023E0374W | |
Mk23 / Mk23B / Mk23C | ||||
Engine Mount - L/H | $ | 260.00 | X023E6000W | |
Mk23 / Mk23B / Mk23C | ||||
Engine Mounting Bush | $ | 22.50 | X023E6011Z | |
1/2" I.D. x 1-1/16" O.D. x 1-3/8" Long | ||||
TRANSAXLE |
||||
3-1/4" Engine Adapter | $ | 510.00 | X023Q6114Z | |
Aluminum | ||||
Stub Axle Bearing - Mk9 | $ | Inquire | G023F6126Z | |
4207-ATN9 | ||||
Differential Bearing - Mk8 | $ | Inquire | G023F6024Z | |
11315 / 11162 | ||||
Differential Bearing - Mk9 | $ | Inquire | G023F6024Z | |
11300 / 11162 | ||||
Transaxle Mounting Bush | $ | 22.50 | X023E6011Z | |
1/2 I.D". x 1-1/16 O.D". x 1-3/8" Long | ||||
Shift Lever | $ | 99.75 | A023F0001Z | |
Chrome Moly steel | ||||
Rolled thread | ||||
Circlip, Outer Race | $ | 4.00 | A023F6006Z | |
Shift Pattern Plate (A) - Lotus | $ | 6.50 | A018F2075Z | |
Plastic, 2-1/4" square | ||||
Shift Pattern Plate (B) - Lotus | $ | 6.50 | B018F2075Z | |
Plastic, 2-1/4" square | ||||
Shift Pattern Plate (C) - Lotus | $ | 6.50 | C018F2075Z | |
Plastic, 2-1/4" square | ||||
Shift Pattern Plate (D) - Lotus | $ | 6.50 | D018F2075Z | |
Plastic, 2-1/4" square | ||||
STEERING |
||||
Steering Column Clamp | $ | 17.85 | X023H6038Z | |
Steering Wheel - 11" Diameter | $ | Inquire | ||
Thick grip, black spokes | ||||
Steering Wheel - 11" Diameter | $ | Inquire | ||
Thick grip | ||||
Steering Wheel - 12" Diameter | $ | Inquire | ||
Thick grip | ||||
Steering Wheel Hub | $ | 59.85 | X023H0021Z | |
Ball Joint, Steering Arm (Tie Rod End) | $ | 41.50 | X023H6007W | |
Steering Column BUsh | $ | 12.65 | X023H6031W | |
Steering Column Coupling Bushing | $ | 2.70ea | X023H6003Z | |
8 required per coupling | ||||
Steering Rack Bellows - Left (Mk23) | $ | 20.15 | A023H6027Z | |
(Two used on Mk22) | ||||
Steering Rack Bellows - Right (Mk23) | $ | 23.15 | B023H6098Z | |
(Only used on Mk23) | ||||
Steering Arm - L/H | $ | 104.65 | X022H6001Z | |
Steering Arm - R/H | $ | 104.65 | X022H6000Z | |
Forged Chrome Moly steel - Made in U.S.A. | ||||
Tapered hole | ||||
7" Overall length | ||||
Must be bent to use on MK23, 23B or 23C | ||||
Steering Arm - L/H | $ | 104.65 | A022H6001Z | |
Steering Arm - R/H | $ | 104.65 | A022H6000Z | |
Forged Chrome Moly steel - Made in U.S.A. | ||||
Straight hole | ||||
7" Overall length | ||||
Must be bent to use on MK23, 23B or 23C | ||||
Shim, Steering Rack Tie-Rod Ball | ||||
.010" Thk - Carbon steel | $ | 2.95 | X023H1061Z | |
.002" Thk - Carbon steel | $ | N.L.A. | X023H1060Z | |
Shim, Steering Rack Tie-Rod Ball | ||||
.010" Thk - Stainless steel | $ | 3.15 | X023H1061S | |
.002" Thk - Stainless steel | $ | 3.20 | X023H1060S | |
Steering Rack Locking Washer | $ | 5.25 | X023H5003Z | |
Plated | ||||
Steering Rack Housing Extension Retaining Screw | $ | 0.25 | X022H9002Z | |
Plated | ||||
Cross drilled for safety wire | ||||
Steering Rack - Mk22 | $ | 398.50 | X051H2703Z | |
Rolled threads | ||||
Length of 22" overall | ||||
Steering Rack - Mk22 | $ | Inquire | X051H2703HT | |
Rolled threads | ||||
Heat treated teeth | ||||
Length of 22" overall | ||||
Steering Rack - Mk23 | $ | 290.00 | X023H2703HT | |
Rolled threads | ||||
Heat treated teeth | ||||
Length of 22" overall | ||||
Steering Rack Chart | ||||
Steering Column | $ | N.L.A. | X023H6055NP | |
23-3/4" Length | ||||
Steering Column Coupling Assy - Used | $ | 32.50 | X023H6002W | |
Steering Rack Mount | $ | 110.00 | X023H0014Y | |
Tie Rod | $ | N.L.A. | X023H0005Z | |
BRAKE |
||||
Rotor, Front | $ | 259.00 | X023J6008Z | |
9.570" Diameter | ||||
Rotor, Rear | $ | 205.00 | X023J0001Z | |
9.570" Diameter | ||||
Rotor, Front & Rear - Mk23C | $ | 270.00 | A023J0001Z | |
10.570" Diameter | ||||
Caliper, Front - L/H - AR | $ | 795.00 | X023J6102HC | |
Caliper, Front - R/H - AR | $ | 795.00 | X023J6103HC | |
Less pads | ||||
Resin impregnated | ||||
Hard coated | ||||
Caliper Plug - AR | $ | 28.50 | X023J8101Z | |
O-Ring, Caliper Plug - AR | $ | 0.65 | X023J8102Z | |
Caliper Piston - AR (2 inch dia) | $ | 35.50 | X023J6135Z | |
Aluminum | ||||
Hard anodized coated | ||||
O-Ring, Caliper Piston - AR | $ | 18.00 | X023J6151Z | |
2 inch I.D. | ||||
Caliper, Rear - L/H - NR | $ | 890.00 | X023J6002HC | |
Caliper, Rear - R/H - NR | $ | 890.00 | X023J6003HC | |
Less pads | ||||
Resin impregnated, Hard coated | ||||
Caliper Plug - NR | $ | 27.00 | X023J8001Z | |
O-Ring, Caliper Plug - NR | $ | 0.50 | X023J8002Z | |
Caliper Piston - NR (1-1/2 inch dia) | $ | 36.00 | X023J6035Z | |
Aluminum | ||||
Hard anodizing coated | ||||
O-Ring, Caliper Piston - NR | $ | 18.00 | X023J6051Z | |
1-1/2 inch I.D. | ||||
Caliper Bleeder Screw | $ | 7.25 | X023J6057S | |
Bleeder Screw Cap | $ | 1.10 | A023J6034Z | |
Tube Assy, Cross-over - AR/NR | $ | 19.75 | X023J8003Z | |
Brake Pad Retainer | $ | 5.00 | X023J3001Z | |
Stainless steel | ||||
Pad Retainer Kit | $ | 4.80 | X023J9500Z | |
2 Nuts | ||||
2 Studs | ||||
2 Lockwashers | ||||
Pad Retainer Kit w/o Studs | $ | 1.75 | X023J9501Z | |
2 Nuts | ||||
2 Lockwashers | ||||
Union, 3-way - Front | $ | 18.45 | X023J6016Z | |
Brass | ||||
Caliper Mount - Front - L/H | $ | 122.50 | X023C6021Z | |
Caliper Mount - Front - R/H | $ | 122.50 | X023C6022Z | |
Caliper Mount - Front - L/H Mk23C | $ | 150.00 | A023C6021Z | |
Caliper Mount - Front - R/H Mk23C | $ | 150.00 | A023C6022Z | |
Caliper Mount - Rear Mk23C | $ | 92.50 | A023D6021Z | |
with Heli-Coil inserts | ||||
Caliper Mount - Rear Mk23C | $ | 146.50 | X023D6021Z | |
Brake Pedal Mount | $ | 198.00 | X023J0707Z | |
Cast aluminum | ||||
Brake Light Switch | ||||
Tapered | $ | Inquire | A023J6017Z | |
Straight threas - SP401/34619 | $ | 30.00 | X023J6017Z | |
Balance Bar Assembly | $ | 253.00 | X023T0009Z | |
Balance Bar Clevis | $ | 66.50 | X023J1533Z | |
Nickel plated | ||||
Balance Bar | $ | 27.75 | X023J1530Z | |
Chrome Moly steel | ||||
Rolled threads | ||||
Balance Bar Assembly drawing | ||||
Emergency Brake Handle - Mk23 | $ | 27.75 | X023J7060W | |
Plated | ||||
Emergency Brake Cable - Mk23 | $ | Inquire | X023J0005W | |
Red/Orange PVC cover | ||||
COOLING |
||||
Swirl Pot Cap | $ | 47.00 | X023K6000Z | |
Cap O-Ring | $ | 0.60 | X023K7001Z | |
Swirl Pot Relief Valve Cap | $ | 35.25 | X023K7004Z | |
Cap Sealing Washer | $ | 3.95 | X023K7003Z | |
Bleed-back Valve Assembly | $ | 42.50 | X023K7005 | |
Supplied disassembled | ||||
Bleed-back Valve Gasket | $ | 2.60 | X023K7002Z | |
Pressure Relief Spring | $ | 3.65 | X023K7006Z | |
Swirl Pot Tanks | $ | 162.50 | X023K7000 | |
Aluminum | ||||
Disassembled; 15 individual pieces | ||||
Swirl Pot Tank Assembly | $ | 278.50 | X023K0055 | |
Supplied completely disassembled | ||||
Swirl Pot Tank - Assembled | $ | 675.50 | G023K0055W | |
Completely welded / assembled | ||||
Polished | ||||
Assembled when order is entered | ||||
Oil Tank - w/ Baffles | $ | Inquire | A023K3000W | |
Aluminum | ||||
Baffled construction | ||||
Union, Oil Tank Inlet | $ | 5.00 | A023K3101S | |
1/2 BSP x 1/2 BSP | ||||
Sealing Washer - Oil Tank Oil Strainer | $ | 0.30 | A023K3012Z | |
Oil Outlet Screen Assembly | $ | 12.50 | X023K3151W | |
Radiator / Oil Cooler | $ | Inquire | X023K0001Z | |
FUEL |
||||
Throttle Cable Assembly | $ | Inquire | B023S0702W | |
Red/Orange PVC Cover | ||||
Fuel Pump Repair Kit | $ | 3.75 | X023L9000Z | |
ELECTRICAL |
||||
Headlight Unit (Lens) - Modern style | $ | 21.50 | A023M6121Z | |
5-3/4" size | ||||
Headlight Socket - Modern style | $ | 23.50 | HE66490 | |
Bulb, Halogen Headlight - Modern style | $ | 10.75 | A023M6360Z | |
LLB354 | ||||
Headlight Housing - Blank | $ | 40.00 | X023M6041 | |
for 5-3/4" Headlight | ||||
Headlight Housing Gasket | $ | 15.75 | X023M6044Z | |
Trim Screw Nut | $ | 7.75 | X023M6004Z | |
Trim Screw Kit | $ | 8.25 | X023M6039Z | |
Contains enough of the illustrated pieces for one | ||||
headlight assembly | ||||
Tail Light Assembly | $ | 56.90 | X023M6027W | |
Individual pieces available | ||||
Tail Light Lens | $ | 22.10 | X023M6028Z | |
Tail Light Rim | $ | 11.00 | X023M6029Z | |
Rubber Body, Tail Light | $ | 9.00 | X023M6030Z | |
Fuse Box | $ | 162.00 | X023M6159W | |
Fuse Box Cover | $ | 65.70 | X023M6160Z | |
Fuse Box - w/o Cover | $ | 44.75 | X023M6159 | |
Wiring Harness Grommet | $ | 9.75 | X023B6010Z | |
License Light Assembly (L525) | $ | 41.60 | X023M6275Z | |
License Light Assembly (L564) | $ | 55.00 | A023M6275Z | |
Ignition Switch | $ | 56.50 | X023M6015Z | |
Ignition Key & Lock | $ | 21.25 | X023M6144Z | |
3-Pin Socket Cap | $ | 11.25 | A023M5000Z | |
Rubber | ||||
5-Pin Socket Cap | $ | 12.75 | A023M5100Z | |
Rubber | ||||
Connector, female - 2 way | $ | 0.75 | X023M7002Z | |
Connector, female - 4 way | $ | 0.75 | X023M7003Z | |
Connector, female - 6 way | $ | 3.00 | X023M7001Z | |
Connector, female - 10 way | $ | 3.00 | X023M7000Z | |
Hook, Harness Socket | $ | 2.50 | X023M7100Z | |
Decal, Lucas Coil - SA 12 | $ | N.L.A. | X023M2075Z | |
Decal, Lucas Coil - HA 12 | $ | 6.30 | A023M2075Z | |
Most parts are aftermarket reproductions and no inference is intended that any were manufactured by the original manufacturer. |
||||
To Lotus Wheels | ||||
Return to Homepage |