Phone: 203_270_8441 | Fax: 203_270_8449 | Email: parts@gmtracing.com | See also: GMTRacing.com
CHEVRON |
|||||
13 X 8 | 4 Bolt - Used - Bolt On | $ | 400.00 | ||
4.000" Bolt Circle | |||||
4.300" Backspace | |||||
Repaired - Passed Zyglo | |||||
Fresh Mag. Chromate coated, fresh sealing | |||||
13 x 10 | 4 Bolt - Bolt On | $ | Inquire | BB06G0001B | |
4.000" Bolt Circle | |||||
5.000" Backspace | |||||
Mag. Chromate coated | |||||
13 x 12 | 4 Bolt - Bolt-on | $ | 1050.00 | AB06G0704B | |
4.000" Bolt Circle | |||||
5.000" Backspace | |||||
Mag. Chromate coated | |||||
13 x 10 | Center lock - Knock-on | $ | Inquire | AB06G0001K | |
4.000" Bolt Circle | |||||
5.000" Backspace | |||||
Two drive pins installed | |||||
Mag. Phosphate coated | |||||
13 x 14 | Center lock - Knock-on | $ | Inquire | AB06G0705B | |
4.000" Bolt Circle | |||||
5.000" Backspace | |||||
Mag. Chromate coated | |||||
13 X 14 | Center lock - Knock-on | $ | Inquire | AB06G0705K | |
4.000" Bolt Circle | |||||
5.000" Backspace | |||||
Four drive pins installed | |||||
Mag. Phosphate coated | |||||
13 x 15 | Center lock - Knock-on | $ | Inquire | AB06G0706K | |
4.000" Bolt Circle | |||||
5.000" Backspace | |||||
Four drive pins installed | |||||
Mag. Phosphate coated | |||||
Wheel Drive Pin | $ | 4.15 | XB16G6015Z | ||
LOTUS |
|||||
15 X 4 | 6 Bolt / Mk 11/17/18 | $ | N.L.A. | X018G0001B | |
3.500" Bolt Circle | |||||
2.875" Backspace | |||||
Mag Chromate coated | |||||
15 X 4 | 6 Bolt / Mk 11/17/18 | $ | Inquire | X018G0001K | |
3.500" Bolt Circle | |||||
2.875" Backspace | |||||
Mag. Phosphate coated | |||||
15 x 4 | 6 Bolt | $ | Inquire | A018G0001B | |
3.500" Bolt Circle | |||||
2.750" Backspace | |||||
Mag. Chromate coated | |||||
15 x 5 | 6 Bolt / Mk 19/18F1 Front | $ | Inquire | X019G0001B | |
3.500" Bolt Circle | |||||
2.000" Backspace | |||||
Mag. Chromate coated | |||||
15 x 5 | 6 Bolt / Mk20 Rear | $ | 826.25 | X020G0704B | |
3.500" Bolt Circle | |||||
3.000" Backspace | |||||
Mag. Chromate coated | |||||
15 x 5 | 6 Bolt / Mk 11/17/18 | $ | 1275.00 | X018G0704B | |
3.500 Bolt Circle | |||||
3.500 Backspace | |||||
Mag. Chromate coated | |||||
15 x 6 | 6 Bolt / Mk 18F1 Rear | $ | Inquire | A018G0704B | |
3.500" Bolt Circle | |||||
2.750" Backspace | |||||
Mag. Chromate coated | |||||
15 x 6.5 | 6 Bolt / Mk19 Rear | $ | 675.00 | X019G0704B | |
3.500" Bolt Circle | |||||
2.500" Backspace | |||||
Mag. Chromate coated | |||||
Note: 15" Lotus wheels are not configured to have a bearng installed in their hub. |
|||||
13 x 5 | 4 Bolt / Mk 7/20/22/23 | $ | Inquire | C023G0001B | |
3.750" Bolt Circle | |||||
2.945" Backspace | |||||
Mag. Chromate coated | |||||
13 x 6 | 4 Bolt / Mk 7/20/22/23 | $ | Inquire | B023G0001B | |
3.750" Bolt Circle | |||||
3.650" Backspace | |||||
Mag. Chromate coated | |||||
13 X 6 | 6 Bolt / Mk 22/23/27 | $ | 865.00 | C023G0704B | |
3.500" Bolt Circle | |||||
3.125" Backspace | |||||
Mag. Chromate coated | |||||
13 x 6 | 6 Bolt / Mk 22/23/27 | $ | Inquire | B023G0704B | |
3.500" Bolt Circle | |||||
3.100" Backspace | |||||
Mag. Chromate coated | |||||
Hub Cap - Wobbly | $ | 16.50 | A023G0002Z | ||
Nickel plated | |||||
Hub Cap Seal | $ | 1.30 | X023G6018Z | ||
13 x 6 | 4 Pin Center Lock / Elan 26R | $ | Inquire | B026G0001B | |
4.000" Pin Circle | |||||
4.265" Backspace | |||||
Mag. Chromate coated | |||||
15 x 7 | 4 Bolt Center Lock / Mk30 | $ | 890.00 | X030G0001B | |
4.000" Pin Circle | |||||
4.210" Backspace | |||||
Mag. Chromate coated | |||||
15 x 8.5 | 4 Bolt Center Lock / Mk30 | $ | 925.00 | X030G0704B | |
4.000" Pin Circle | |||||
5.710" Backspace | |||||
Mag. Chromate coated | |||||
Wheel Drive Pin Retaining Screw / Mk30 | $ | 32.50 | X030G5015Z | ||
180,000 psi Tensile | |||||
Wheel Drive Pin / Mk30 | $ | 14.60 | X030G6015Z | ||
13 x 7 | 6 Bolt / Mk 23C/35/41F3 | $ | Inquire | A023G0001B | |
3.500" Bolt Circle | |||||
3.250" Backspace | |||||
Mag. Chromate coated | |||||
13 x 8 | 6 Bolt / Mk41 | $ | Inquire | X041G0001B | |
3.500" Bolt Circle | |||||
3.750" Backspace | |||||
Mag. Chromate coated | |||||
13 x 9 | 6 Bolt / Mk 23C/35/41F3 | $ | Inquire | A023G0704B | |
3.500" Bolt Circle | |||||
2.830" Backspace | |||||
Mag. Chromate coated | |||||
13 x 10 | 6 Bolt / Mk41 | $ | Inquire | X041G0704B | |
3.500" Bolt Circle | |||||
3.330" Backspace | |||||
Mag. Chromate coated | |||||
ELVA |
|||||
13 X 6 | 6 Bolt (only 1 in stock) | $ | 795.00 | XEV7G0001B | |
3.375" Bolt Circle | |||||
3.625" Backspace | |||||
Mag. Chromate coated | |||||
13 x 6 | 6 Bolt | $ | Inquire | AEV7G0001B | |
3.375" Bolt Circle | |||||
3.875" Backspace | |||||
Mag. Chromate coated | |||||
13 x 6 | 6 Bolt | $ | Inquire | BEV7G0001B | |
3.500" Bolt Circle | |||||
3.625" Backspace | |||||
Mag. Chromate coated | |||||
13 x 7 | 6 Bolt | ||||
3.375" Bolt Circle | |||||
3.750" Backspace | $ | Inquire | XEV7G0704B | ||
4.750" Backspace | $ | Inquire | AEV7G0704B | ||
13 X 7 | 6 Bolt | ||||
3.500" Bolt Circle | |||||
3.000" Backspace | $ | 885.00 | BEV7G0704B | ||
4.375" Backspace | $ | 885.00 | CEV7G0704B | ||
Mag. Chromate doated | |||||
13 X 8 | 6 Bolt (only 1 in stock) | $ | 1010.00 | XEV7G0705B | |
3.375" Bolt Circle | |||||
4.000" Backspace | |||||
Mag. Chromate coated | |||||
13 x 8 | 6 Bolt | $ | 955.00 | AEV7G0705B | |
3.500" Bolt Circle | |||||
4.000" Backspace | |||||
Mag. Chromate coated | |||||
13 x 6 | 6 Bolt - N.O.S. | $ | 375.00 | ||
3.375" Bolt Circle | |||||
3.500" Backspace | |||||
Weight - 11.0 lb | |||||
Less inserts | |||||
w/o safety beads | |||||
13 x 7 | 6 Bolt / Mk8 | $ | 675.00 | XEV8G0001B | |
3.500" Bolt Circle | |||||
3.000" Backspace | |||||
Mag. Chromate coated | |||||
13 x 8 | 6 Bolt / Mk8 | $ | Inquire | XEV8G0704B | |
3.500" Bolt Circle | |||||
4.000" Backspace | |||||
Mag. Chromate coated | |||||
Prices include Mag. Chromate coating and plated Chrome Moly wheel nut inserts (not installed). Inserts for 13" wheels are for 3/8" diameter studs, and those for 15" wheels are for 7/16" diameter studs. |
|||||
15 x 4 | 4 Bolt | $ | Inquire | XEV5G0001B | |
4.500" Bolt Circle | |||||
3.575" Backspace | |||||
Mag. Chromate coated | |||||
15 x 4.5 | 4 Bolt | $ | Inquire | XEV4G0001B | |
4.000" Bolt Circle | |||||
3.937" Backspace | |||||
Mag. Chromate coated | |||||
15 x 4.5 | 4 Bolt | ||||
4.500" Bolt Circle | |||||
3.375" Backspace | $ | Inquire | XEV3G0001B | ||
3.375" Backspace (Only 1 in stock) | $ | 685.00 | XEV3G0001K | ||
3.937" Backspace | $ | Inquire | XEV6G0001B | ||
15 x 5 | 4 Bolt | $ | Inquire | XEV5G0704B | |
4.500" Bolt Circle | |||||
3.875" Backspace | |||||
Mag. Chromate coated | |||||
15 x 5.5 | 4 Bolt | $ | Inquire | XEV6G0704B | |
4.500" Bolt Circle | |||||
4.575" Backspace | |||||
Mag. Chromate coated | |||||
Prices include Mag. Chromate coating and plated Chrome Moly wheel nut inserts (not installed) which are for 7/16" diameter studs on 15" wheels. |
|||||
BRABHAM |
|||||
Brabham Wobblies Chart | |||||
13 X 5 | 4 Bolt Wobbly - Type 0 | $ | Inquire | BT02G0001B | |
4.000" Bolt Circle | |||||
2.700" Backspace | |||||
Mag. Chromate coated | |||||
13 x 6 | 4 Bolt Wobbly - Wype 0 | $ | Inquire | BT02G0704B | |
4.000" Bolt Circle | |||||
3.250" Backspace | |||||
Mag. Chromate coated | |||||
13 x 7 | 4 Bolt Wobbly | $ | Inquire | BT02G0705B | |
4.000" Bolt Circle | |||||
3.875" Backspace | |||||
Mag. Chromate coated | |||||
13 X 5 | 4 Bolt Wobbly - Type I (only 1 in stock) | $ | 760.00 | BT05G0001B | |
4.000" Bolt Circle | |||||
2.700" Backspace | |||||
Mag. Chromate coated | |||||
13 x 6 | 4 Bolt Wobbly - Type I | $ | Inquire | BT05G0704B | |
4.000" Bolt Circle | |||||
3.250" Backspace | |||||
Mag. Chromate coated | |||||
13 X 7 | 4 Bolt Wobbly - Type I | $ | Inquire | BT05G0705B | |
4.000" Bolt Circle | |||||
3.875" Backspace | |||||
Mag. Chromate coated | |||||
13 x 9 | 4 Bolt Wobbly - Type II | $ | Inquire | BT17G0704B | |
4.000" Bolt Circle | |||||
3.875" Backspace | |||||
Mag. Chromate coated | |||||
13 x 10 | 4 Bolt Wobbly - Type II | $ | Inquire | BT17G0705B | |
4.000" Bolt Circle | |||||
3.875" Backspace | |||||
Mag. Chromate coated | |||||
13 x 11 | 4 Bolt Wobbly - Type II | $ | Inquire | BT17G0706B | |
4.000" Bolt Circle | |||||
3.875" Backspace | |||||
Mag. Chromate coated | |||||
13 x 8 | 4 Bolt | $ | 933.00 | BT15G0001B | |
4.000" Bolt Circle | |||||
3.875" Backspace | |||||
Mag. Chromate coated | |||||
13 x 9 | 4 Bolt | $ | Inquire | BT23G0001B | |
4.000" Bolt Circle | |||||
3.875" Backspace | |||||
Mag. Chromate coated | |||||
13 X 10 | 4 Bolt | $ | Inquire | BT18G0001B | |
4.000" Bolt Circle | |||||
3.875" Backspace | |||||
Mag. Chromate coated | |||||
13 X 10 | 4 Bolt | $ | Inquire | BT18G0001K | |
4.000" Bolt Circle | |||||
3.875" Backspace | |||||
Mag. Phosphate coated | |||||
13 x 12 | 4 Bolt | $ | Inquire | BT29G0704B | |
4.000" Bolt Circle | |||||
3.875" Backspace | |||||
Mag. Chromate coated | |||||
13 x 12 | 4 Bolt | $ | Inquire | BT29G0704K | |
4.000" Bolt Circle | |||||
3.875" Backspace | |||||
Mag. Phosphate coated | |||||
13 x 13 | 4 Bolt (only 1 in stock) | $ | 1015.00 | BT29G0705B | |
4.000" Bolt Circle | |||||
3.875" Backspace | |||||
Mag. Chromate coated | |||||
13 x 14 | 4 Bolt | $ | Inquire | BT30G0704B | |
4.000" Bolt Circle | |||||
3.875" Backspace | |||||
Mag. Chromate coated | |||||
13 x 14 | 4 Bolt (only 1 in stock) | $ | 1200.00 | BT30G0704K | |
4.000" Bolt Circle | |||||
3.875" Backspace | |||||
Mag. Phosphate coated | |||||
MARCH |
|||||
13 X 10 | Pin Drive | $ | Inquire | XMCHG0001B | |
3.500" Bolt Circle | |||||
5.750" Backspace | |||||
Mag. Chromate coated | |||||
13 x 11 | Pin Drive | $ | Inquire | XMF1G0001B | |
3.500" Bolt Circle | |||||
5.750" Backspace | |||||
Mag. Chromate coated | |||||
13 x 14 | Pin Drive | $ | Inquire | XMCHG0705B | |
3.500" Bolt Circle | |||||
5.813" Backspace | |||||
Mag. Chromate coated | |||||
13 x 15 | Pin Drive | $ | Inquire | XMCHG0706B | |
3.500" Bolt Circle | |||||
5.813" Backspace | |||||
Mag. Chromate coated | |||||
13 x 18 | Pin Drive | $ | Inquire | XMCHG0708B | |
3.500" Bolt Circle | |||||
5.875" Backspace | |||||
Mag. Chromate coated | |||||
RALT |
|||||
13 X 10 | Front | $ | Inquire | ||
Mag. Phosphate coated | |||||
LOLA - Mk1 |
|||||
15 x 4.5 | $ | Inquire | |||
Mag. Chromate coated | |||||
Wheel Measurement drawing | |||||
Wheel Backspace Measurement drawing | |||||
Wheel Bolt Circle Diameter drawing | |||||
All new wheels are aftermarket reproductions made of Magnesium and have safety beads. Mag. Chromate coating produces a generally tray color, but the darkness will vary from batch to batch. Mag. Phosphate coating produces a jet black color and is quite hard. These coatings significantly reduce the possibility of the wheels corroding. |
|||||
Return to Homepage |