Phone: 203_270_8441 | Fax: 203_270_8449 | Email: parts@gmtracing.com | See also: GMTRacing.com
LOTUS |
|||||
Lotus 11 - Rear | 9.570" Diameter | $ | 230.00 | X011J0001Z | |
Lotus 14 - Rear | 9.570" Diameter | $ | 230.00 | X014J0001Z | |
Lotus 18 - Front | 10.570" Diameter | $ | 270.00 | A023J0001Z | |
F1 Configuration | |||||
Lotus 19 - Front | 10.570" Diameter | $ | 270.00 | A023J0001Z | |
Lotus 19 - Rear | 9.570" Diameter | $ | 205.00 | X023J0001Z | |
Lotus 23 - Front | 9.570" Diameter | $ | 259.00 | X023J6008Z | |
3.750" B.C. | |||||
Lotus 23 - Rear | 9.570" Diameter | $ | 205.00 | X023J0001Z | |
Lotus 23C - Front, Rear | 10.570" Diameter | $ | 270.00 | A023J0001Z | |
Lotus 26R - Front | 9.750" Diameter | $ | 245.00 | A026J0003Z | |
Lotus 26R - Rear | 9.250" Diameter | $ | 245.00 | X026J0001Z | |
Lotus 26R - Front | 9.670" Diameter | $ | 155.00 | B026J0003Z | |
Conversion | |||||
Lotus 41 - Front, Rear | 10.570" Diameter | $ | 270.00 | A023J0001Z | |
Lotus 51 - Rear | 9.570" Diameter | $ | 205.00 | X023J0001Z | |
Lotus 61 - Rear | 9.570" Diameter | $ | 205.00 | X023J0001Z | |
BRABHAM |
|||||
Brabham BT21 - Front | 9.740" Diameter | $ | 225.00 | BT21J6008Z | |
Brabham BT21 - Rear | 9-3/4" Diameter | $ | P.O.R. | BT21J0001Z(G) | |
4.000" B.C. | |||||
Cryo treated | |||||
Brabham BT29 - Front | 10-1/2" Diameter | $ | P.O.R. | BT29J6008Z(G) | |
4.000" B.C. | |||||
Cryo treated | |||||
Brabham BT29 - Rear | 9-3/4" Diameter | $ | P.O.R. | BT29J0001Z(G) | |
4.000" B.C. | |||||
Cryo treated | |||||
Brabham BT35 - Rear | 10-1/2" Diameter | $ | P.O.R. | BT35J0001Z(G) | |
3.385" (86mm) B.C. | |||||
Cryo treated | |||||
ELVA |
|||||
9.570" Diameter | $ | P.O.R. | AEV7J0001Z(G) | ||
Elva Mk7 - Front, Rear | 3.375" B.C. & 3.500" B.C. | ||||
Cryo treated | |||||
Elva Mk7S - Front, Rear | 9.570" Diameter | $ | 205.00 | X023J0001Z | |
3.500" B.C. | |||||
Elva Mk8 - Front, Rear | 10.000" Diameter | $ | 289.50 | XEV8J0001Z | |
CHEVRON |
|||||
Specify diameter | |||||
Available in 10", 10-1/8", | |||||
Chevron | 10-1/4", and 10-1/2" | $ | Inquire | ||
Unidirectional, Gas vents | |||||
Stress relieved | |||||
MARCH |
|||||
Specify diameter | |||||
Available in 10", 10-1/8", | |||||
March | 10-1/4", and 10-1/2" | $ | Inquire | ||
Unidirectional, Gas vents | |||||
Stress relieved | |||||
LOLA |
|||||
Lola Mk1 - Front | 9.570" Diameter | $ | 259.00 | X023J6008Z | |
Lola Mk1 - Rear | 9.570" Diameter | $ | 230.00 | X014J0001Z | |
RALT |
|||||
Specify diameter | |||||
Available in 10", 10-1/8", | |||||
Ralt | 10-1/4", and 10-1/2" | $ | Inquire | ||
Unidirectional, Gas vents | |||||
Stress relieved | |||||
All rotors can be Cryo treated for an additional cost of $40.00 each |
|||||
Return to Homepage |