Phone: 203_270_8441 | Fax: 203_270_8449 | Email: parts@gmtracing.com | See also: GMTRacing.com
BODY |
||||
Body Spring | $ | 7.25 | X023B7101Z | |
Body Spring Clip | $ | 4.50 | X023B7100Z | |
Windscreen Beading - White, Type A | $ | 4.05/ft | A023B6060W | |
Windscreen Beading - White, Type B | $ | Inquire | X023B6060W | |
Windscreen Beading - Black, Type A | $ | 3.60/ft | A023B6060B | |
Windscreen Beading - Black, Type B | $ | 3.60/ft | X023B6060B | |
Windscreen Beading Measurement | ||||
FRONT SUSPENSION |
||||
Vertical Link - R/H - Mk19/23C | $ | Inquire | X019C6005Z | |
Vertical Link - L/H - Mk19/23C | $ | Inquire | X019C6006Z | |
Vertical Link - R/H - Mk19/23C, w/o grease holes | $ | Inquire | A019C6005Z | |
Vertical Link - L/H - Mk19/23C, w/o grease holes | $ | Inquire | A019C6006Z | |
Upper Ball Joint | $ | 136.50 | B023C6007Z | |
5/8 - 18 UNF thread | ||||
Modern style | ||||
Upper Ball Joint Boot | $ | Inquire | X023C3007Z | |
Original style | ||||
Wheel Bearing, Inner | $ | Inquire | G019C6017Z | |
08125 / 08231 | ||||
Wheel Bearing, Outer | $ | Inquire | X019C6016Z | |
17520 / 17580 | ||||
Axle | $ | 110.00 | X019C6008Z | |
Chrome Moly steel | ||||
Rolled threads | ||||
Retaining Nut, Axle | $ | 0.90 | X023C6011Z | |
Hub | $ | 350.00 | X019C6014Z | |
Chrome Moly steel | ||||
Wheel Stud Nut, Inner (UNF only) | $ | 4.75 | A023C7050Z | |
WHEEL STUDS - Mk19/23C | ||||
BSF/BSF | $ | 15.50 | A023C6015Z | |
3.719 " OAL | ||||
Rolled threads | ||||
Chrome Moly steel | ||||
UNF/UNF | $ | Inquire | C023D6015Z | |
3.969 " OAL | ||||
Rolled threads | ||||
Chrome Moly steel | ||||
Lug Nut (BSF) | $ | 8.65 | X023D6000NP | |
Lug Nut (UNF) | $ | 8.65 | A023D6000NP | |
Silicon bronze | ||||
Upper Trunnion Seal | $ | 3.40 | A023C6047Z | |
Not included in Trunnion Kit below | ||||
Trunnion, R/H | $ | 45.45 | X023C6025Z | |
Trunnion, L/H | $ | 45.45 | X023C6026Z | |
Trunnion / Sway Bar Link Bolt | $ | Inquire | A023C6023Z | |
Chrome Moly steel | ||||
Rolled threads | ||||
Trunnion Kit | $ | 17.75 | X023C6012Z | |
Wishbone Bush, Upper Front | $ | 22.50 | X023E6011Z | |
1/2" I.D. x 1-1/16" O.D. x 1-3/8" Long | ||||
Upper Wishbone | $ | Inquire | X019C0001PL | |
Nickel plated | ||||
Lower Wishbone - L/H | $ | 545.00 | A019C0022PL | |
Lower Wishbone - R/H | $ | 545.00 | A019C0023PL | |
Nickel plated | ||||
Supplied with spherical bearing installed | ||||
Sway Bar | $ | Inquire | A023C0003PL | |
Sway Bar Link | $ | 62.50 | A023C0005Z | |
Nickel plated | ||||
Wishbone Bush | $ | 18.00 | X023C6004Z | |
3/8" I.D. x 3/4" O.D. x 1-7/32" Long | ||||
Chrome Moly inner sleeve | ||||
Hub Cap - Wobbly | $ | 16.50 | A023G0002Z | |
Nickel plated | ||||
Hub Cap Seal | $ | 1.30 | X023G6018Z | |
Front Upright drawing | ||||
REAR SUSPENSION |
||||
Carrier Housing, L/H / R/H | $ | 575.00 | X019D0066B | |
Mag. Chromate coated | ||||
Rear Carrier Assembly Drawing - Mk19 | ||||
Carrier Housing Bearing, Inner | $ | Inquire | G023D6017Z | |
6208-2RS1 | ||||
Carrier Housing Bearing, Outer | $ | Inquire | GB06C6017Z | |
6010 - 2RS1 | ||||
Spacer - Bearing to Bearing | $ | Inquire | X019D0148Z | |
Spacer - Bearing to Hub | $ | 15.75 | A019D0186Z | |
Outboard Drive Shaft | $ | 450.00 | A019D0003Z | |
Chrome Moly steel | ||||
Rear Shaft Yoke - 10 Spline | $ | 271.00 | A023D7005Z-CM | |
Forged in U.S.A. | ||||
Chrome Moly steel | ||||
Magnetic Particle Inspected (MPI) | ||||
Flange Yoke - 1300 Series | $ | 89.75 | X019D6007Z | |
Uses 7/16 inch Bolt | ||||
2.40 inch x 2.86 inch | ||||
Lock Nut - Rear Axle Yoke | $ | 2.65 | X023D6019Z | |
5/8 - 18 UNF thread | ||||
Zinc plated | ||||
Washer, Rear Axle / Yoke | $ | 6.15 | X023D0048Z | |
Hardened | ||||
For 5/8" diameter bolt | ||||
Washer, Rear Axle / Yoke | $ | 6.40 | X023D0048PL | |
Hardened | ||||
Plated | ||||
For 5/8" diameter bolt | ||||
Wheel Spacer - Rear (6061-T6 Aluminum) | $ | 14.15 | X023D5000Z | |
.060" thick | ||||
Wheel Spacer - Rear (6061-T6 Aluminum) | ||||
.250" thick | $ | 45.00 | F023D5000Z | |
.312" thick | $ | 46.00 | H023D5000Z | |
.438" thick | $ | 48.50 | A023D5000Z | |
.500" thick | $ | 53.00 | B023D5000Z | |
.625" thick | $ | 51.50 | C023D5000Z | |
Universal Joint - w/ grease fitting | $ | 65.00 | X023D6005Z | |
1300 Series | ||||
Universal Joint - w/o grease fitting | $ | 62.65 | A023D6005Z | |
1300 Series | ||||
Universal Joint - w/o grease fitting - Heavy Duty | $ | 67.75 | A023D6005HD | |
1300 Series | ||||
Universal Joint Selection Chart | ||||
Lotus Wheel Stud Chart | ||||
Wheel Stud Length Measurement | ||||
Stud, Wheel Mtg - BSF 2.750" | $ | 9.75 | X023D6015Z | |
Stud, Wheel Mtg - UNF 2.875" | $ | N.L.A. | A023D6015Z | |
Hardened Chrome Moly steel | ||||
Rolled threads | ||||
Lug Nut (BSF) | $ | 8.65 | X023D6000NP | |
Lug Nut (UNF) | $ | 8.65 | A023D6000NP | |
Silicon Bronze | ||||
Lug Nut (BSF) | $ | 8.75 | X023D6000Z | |
Chrome plated | ||||
Whitworth | ||||
Halfshaft - 11.17" | $ | Inquire | X019D0015W | |
Halfshaft Measurement | ||||
Upper Radius Arm | $ | 245.00 | X019D0048PL | |
Lower Radius Arm | $ | 245.00 | X019D4011PL | |
Nickel plated | ||||
Spherical Rod End | ||||
7/16" Diameter 5/8 - 18 UNF thread 2.595" Length | $ | 119.00 | A019D6003W | |
Chrome Moly steel | ||||
Rolled thread | ||||
TFE Liner | ||||
Made in U.S.A. | ||||
Spherical Rod End Measurement | ||||
Rod, Lower Wishbone, Outer | 47.25 | X019D0191Z | ||
Chrome Moly steel with rolled threads | ||||
7/16" Diameter 9-11/16" O.A.L. | ||||
5/16 UNF - 7/16 UNF - 7/16 UNF threads | ||||
Lower A-Arm - L/H | $ | 555.00 | A019D0013PL | |
Lower A-Arm - R/H | $ | 555.00 | A019D0014PL | |
Nickel plated | ||||
Supplied with spherical bearing installed | ||||
Sway Bar | $ | Inquire | X023D0002PL | |
Nickel plated | ||||
Sway Bar Link | $ | 43.25 | X023D0005PL | |
Nickel plated | ||||
Radium Arm Bush | $ | 27.00 | X019D6001Z | |
1/2" I.D. x 1-1/16" O.D. x 1" Long | ||||
Chrome Moly steel inner sleeve | ||||
Sway Bar Link / Radium Arm Bush | $ | 10.35 | X023D6001Z | |
3/8" I.D. x 3/4" O.D. x 7/8" Long | ||||
Chrome Moly steel inner sleeve | ||||
Upper Link Bush | $ | 15.85 | X023D6010Z | |
1/2" I.D. x 7/8" O.D. x 15/16" Long | ||||
Chrome Moly steel inner sleeve | ||||
Lower Wishbone Bush | $ | 23.50 | X023D6011Z | |
7/16" I.D. x 15/16 O.D. x 1-3/8" Long | ||||
Chrome Moly steel inner sleeve | ||||
Hub Cap - Wobbly | $ | 16.50 | A023G0002Z | |
Nickel plated | ||||
Hub Cap Seal | $ | 1.30 | X023G6018Z | |
ENGINE |
||||
Engine Mounting Bush | $ | 22.50 | X023E6011Z | |
1/2" I.D. x 1-1/16" O.D. x 1-3/8" Long | ||||
TRANSAXLE |
||||
Engine Mounting Bush | $ | 22.50 | X023E6011Z | |
1/2" I.D. x 1-1/16" O.D. x 1-3/8" Long | ||||
Shift Lever | $ | 99.75 | A023F0001Z | |
Chrome Moly steel | ||||
Rolled thread | ||||
STEERING |
||||
Steering Column Clamp | $ | 17.85 | X023H6038Z | |
Steering Wheel - 11" Diameter | $ | Inquire | ||
Thick grip, black spokes | ||||
Steering Wheel - 11" Diameter | $ | Inquire | ||
Thick grip | ||||
Steering Wheel - 12" Diameter | $ | Inquire | ||
Thick grip | ||||
Steering Wheel Hub | $ | 59.85 | X023H0021Z | |
Ball Joint, Steering Arm (Tie Rod End) | $ | 41.50 | X023H6007W | |
Steering Column Bush | $ | 12.65 | X023H6031W | |
Steering Column Coupling Bushing | $ | 2.70ea | X023H6003Z | |
8 required per coupling | ||||
Steering Rack Bellows | $ | 20.15 | A023H6027Z | |
Steering Arm - L/H | $ | 104.65 | X022H6001Z | |
Steering Arm - R/H | $ | 104.65 | X022H6000Z | |
Forged Chrome Moly steel - Made in U.S.A. | ||||
Tapered hole | ||||
7" Overall length | ||||
Steering Arm - L/H | $ | 104.65 | A022H6001Z | |
Steering Arm - R/H | $ | 104.65 | A022H6000Z | |
Forged Chrome Moly steel - Made in U.S.A. | ||||
Straight hole | ||||
7" Overall length | ||||
Shim, Steering Rack Tie Rod Ball | ||||
.010" Thk - Carbon steel | $ | 2.95 | X023H1061Z | |
.002" Thk - Carbon steel | $ | N.L.A. | X023H1060Z | |
Shim, Steering Rack Tie Rod Ball | ||||
.010" Thk - Stainless steel | $ | 3.15 | X023H1061S | |
.002" Thk - Stainless steel | $ | 3.20 | X023H1060S | |
Steering Rack Locking Washer | $ | 5.25 | X023H5003Z | |
Plated | ||||
Steering Rack | $ | 280.00 | X019H2703HT | |
Rolled threads | ||||
Heat treated teeth | ||||
Steering Rack Chart | ||||
Steering Column | $ | N.L.A. | X023H6055NP | |
23-3/4" Length | ||||
Steering Column Coupling Assy - Used | $ | 32.50 | X023H6002W | |
Tie Rod | $ | N.L.A. | X023H0005Z | |
BRAKE |
||||
Rotor, Rear | $ | 205.00 | X023J0001Z | |
9.570" Diameter | ||||
Rotor, Front | $ | 270.00 | A023J0001Z | |
10.570" Diameter | ||||
Caliper, Front - L/H - AR | $ | 795.00 | X023J6102HC | |
Caliper, Front - R/H - AR | $ | 795.00 | X023J6103HC | |
Less pads | ||||
Resin impregnated | ||||
Hard coated | ||||
Caliper Plug - AR | $ | 28.50 | X023J8101Z | |
O-Ring, Caliper Plug - AR | $ | 0.65 | X023J8102Z | |
Caliper Piston - AR (2 inch dia) | $ | 35.50 | X023J6135Z | |
Aluminum | ||||
Hard anodized coated | ||||
O-Ring, Caliper Piston - AR | $ | 18.00 | X023J6151Z | |
2 inch I.D. | ||||
Caliper, Rear - L/H - NR | $ | 890.00 | X023J6002HC | |
Caliper, Rear - R/H - NR | $ | 890.00 | X023J6003HC | |
Less pads | ||||
Resin impregnated | ||||
Hard coated | ||||
Caliper Plug - NR | $ | 27.00 | X023J8001Z | |
O-Ring, Caliper Plug - NR | $ | 0.50 | X023J8002Z | |
Caliper Piston - NR (1-1/2 inch dia) | $ | 36.00 | X023J6035Z | |
Aluminum | ||||
Hard anodizing coated | ||||
O-Ring, Caliper Piston - NR | $ | 18.00 | X023J6051Z | |
1-1/2 inch I.D. | ||||
Caliper Bleeder Screw | $ | 7.25 | X023J6057S | |
Bleeder Screw Cap | $ | 1.10 | A023J6034Z | |
Tube Assy, Cross-over - AR/NR | $ | 19.75 | X023J8003Z | |
Brake Pad Retainer | $ | 5.00 | X023J3001Z | |
Stainless steel | ||||
Pad Retainer Kit | $ | 4.80 | X023J9500Z | |
2 Nuts | ||||
2 Studs | ||||
2 Lockwashers | ||||
Pad Retainer Kit w/o Studs | $ | 1.75 | X023J9501Z | |
2 Nuts | ||||
2 Lockwashers | ||||
Caliper Mount - Front - L/H | $ | 150.00 | A023C6021Z | |
Caliper Mount - Front - R/H | $ | 150.00 | A023C6022Z | |
Caliper Mount | $ | 92.50 | A023D6021Z | |
with Heli-Coil inserts | ||||
Not original; used to adapt 'AR's to rear upright | ||||
Caliper Mount - Rear | $ | 146.50 | X023D6021Z | |
Brake Pedal Mount | $ | 198.00 | X023J0707Z | |
Cast aluminum | ||||
Balance Bar Assembly | $ | 253.00 | X023T0009Z | |
Balance Bar Clevis | $ | 66.50 | X023J1533Z | |
Nickel plated | ||||
Balance Bar | $ | 27.75 | X023J1530Z | |
Chrome Moly steel | ||||
Rolled threads | ||||
Balance Bar Assembly drawing | ||||
COOLING |
||||
Swirl Pot Cap | $ | 47.00 | X023K6000Z | |
Cap O-Ring | $ | 0.60 | X023K7001Z | |
Swirl Pot Relief Valve Cap | $ | Inquire | X019K7004Z | |
Cap Sealing Washer | $ | 3.95 | X023K7003Z | |
Bleed-back Valve Assembly | $ | 42.50 | X023K7005 | |
Supplied disassembled | ||||
Bleed-back Valve Gasket | $ | 2.60 | X023K7002Z | |
Pressure Relief Spring | $ | 3.65 | X023K7006Z | |
Union, Oil Tank Inlet | $ | 5.00 | A023K3101S | |
1/2 BSP x 1/2 BSP | ||||
Sealing Washer - Oil Tank Oil Strainer | $ | 0.30 | A023K3012Z | |
Oil Outlet Screen Assembly | $ | 12.50 | X023K3151W | |
ELECTRICAL |
||||
Headlight Unit (Lens) - Modern style | $ | 21.50 | A023M6121Z | |
5-3/4" size | ||||
Headlight Socket - Modern style | $ | 23.50 | HE66490 | |
5-Pin Socket Cap | $ | 12.75 | A023M5100Z | |
Running Light | $ | Inquire | X019M6261W | |
Tail Light - Small Diameter | $ | 74.65 | X019M6029W | |
Tail Light - Large Diameter | $ | 92.00 | X019M6025W | |
Bulb, Halogen Headlight - Modern Style | $ | 10.75 | A023M6360Z | |
LLB354 | ||||
Fuse Box | $ | 162.00 | X023M6159Z | |
Fuse Box Cover | $ | 65.70 | X023M6160Z | |
Fuse Box - w/o Cover | $ | 44.75 | X023M6159 | |
Ignition Switch | $ | Inquire | X023M6015Z | |
Ignition Key & Lock | $ | 21.25 | X023M6144Z | |
Decal, Lucas Coil - SA 12 | $ | N.L.A. | X023M2075Z | |
Decal, Lucas Coil - HA 12 | $ | 6.30 | A023M2075Z | |
To Lotus Wheels | ||||
Most parts are aftermarket reproductions and no inference is intended that any were manufactured by the original manufacturer. |
||||
Return to Homepage |