Phone: 203_270_8441 | Fax: 203_270_8449 | Email: parts@gmtracing.com | See also: GMTRacing.com
FRONT SUSPENSION |
||||
Vertical Link - R/H | $ | Inquire | X023C6005Z | |
Vertical Link - L/H | $ | Inquire | X023C6006Z | |
Vertical Link - R/H, w/o grease holes | $ | Inquire | A023C6005Z | |
Vertical Link - L/H, w/o grease holes | $ | Inquire | A023C6006Z | |
Vertical Link - R/H - Mk23C | $ | Inquire | X019C6005Z | |
Vertical Link - L/H - Mk23C | $ | Inquire | X019C6006Z | |
F1 Configuration | ||||
Vertical Link - R/H - Mk23C, w/o grease holes | $ | Inquire | A019C6005Z | |
Vertical Link - L/H - Mk23C, w/o grease holes | $ | Inquire | A019C6006Z | |
F1 Configuration | ||||
Upper Ball Joint | $ | 136.50 | B023C6007Z | |
5/8 - 18 UNF thread | ||||
Modern style | ||||
Upper Ball Joint Boot | $ | Inquire | X023C3007Z | |
Original style | ||||
Grease Cap | $ | 7.15 | X036C6013Z | |
Wheel Bearing, Inner | $ | Inquire | G023C6016Z | |
07100S / 07210X | ||||
Wheel Bearing, Inner | $ | Inquire | G019C6017Z | |
08125 / 08231 | ||||
F1 Configuration | ||||
Wheel Bearing - Outer | $ | Inquire | G019C6016Z | |
03062 / 03162 | ||||
Wheel Bearing, Outer | $ | Inquire | X019C6016Z | |
17520 / 17580 | ||||
F1 Configuration | ||||
Bearing Seal | $ | Inquire | G023C6018Z | |
Axle | $ | 60.00 | A018C6008Z | |
Chrome Moly steel | ||||
Rolled threads | ||||
Axle | $ | 110.00 | X019C6008Z | |
F1 Configuration | ||||
Chrome Moly steel | ||||
Rolled threads | ||||
Retaining Nut, Axle | $ | 0.90 | X023C6011Z | |
Hub | $ | 330.00 | A018C6014Z | |
Chrome Moly steel | ||||
Hub | $ | 350.00 | X019C6014Z | |
Chrome Moly steel | ||||
F1 Configuration | ||||
Retaining Nut, Front Axle Bearing | $ | 1.75 | X036C6010Z | |
Retaining Nut, Front Axle Bearing | $ | 2.00 | X036C6010PL | |
Plated | ||||
'D' Washer - Unplated | $ | N.L.A. | X023C6009Z | |
'D' Washer - Plated | $ | 4.90 | X023C6009PL | |
Front Wheel Stud | ||||
BSF | $ | 11.75 | X051D6015Z | |
UNF | $ | 23.75 | A051D6015Z | |
1.79" Long | ||||
Rolled threads | ||||
Head does not have flat like original Lotus part. If | ||||
needed, it must be machined or ground. | ||||
WHEEL STUDS - Mk19F1 | ||||
BSF/BSF | $ | 15.50 | A023C6015Z | |
3.719 " OAL | ||||
Rolled threads | ||||
Chrome Moly steel | ||||
UNF/UNF | $ | Inquire | C023D6015Z | |
3.969 " OAL | ||||
Rolled threads | ||||
Chrome Moly steel | ||||
Lug Nut (BSF) | $ | 8.65 | X023D6000NP | |
Lug Nut (UNF) | $ | 8.65 | A023D6000NP | |
Silicon bronze | ||||
Brake Rotor Retaining Nut (UNF) | $ | 4.75 | A023C7050Z | |
F1 Configuration | ||||
Brake Cross - L/H | $ | Inquire | G018C6021Z | |
Brake Cross - R/H | $ | Inquire | G018C6022Z | |
Upper Trunnion Seal | $ | 3.40 | A023C6047Z | |
Not included in Trunnion Kit below | ||||
Trunnion, R/H | $ | 45.45 | X023C6025Z | |
Trunnion, L/H | $ | 45.45 | X023C6026Z | |
Trunnion Kit | $ | 17.75 | X023C6012Z | |
Sway Bar Mount | $ | Inquire | X023C0005Z | |
Spherical rod end | ||||
Wishbone Bush | $ | 14.95 | X023C6004Z | |
3/8" I.D. x 3/4" O.D. x 1-7/32" Long | ||||
Chrome Moly inner sleeve | ||||
Hub Cap - Wobbly | $ | 16.50 | A023G0002Z | |
Nickel plated | ||||
Hub Cap Seal | $ | 1.30 | X023G6018Z | |
REAR SUSPENSION |
||||
Carrier Housing, L/H | $ | 350.00 | G018D0055Z | |
Carrier Housing, R/H | $ | 350.00 | G018D0044Z | |
Aluminum | ||||
Carrier Housing, L/H - R/H | $ | 575.00 | X019D066B | |
Magnesium | ||||
F1 Configuration | ||||
Mag. Chromate coated | ||||
Carrier Housing Bearing | $ | Inquire | G023D6017Z | |
6208 - 2RS1 | ||||
F1 Configuration inner | ||||
FJ Configuration inner & outer | ||||
Carrier Housing Bearing | $ | Inquire | GB06C6017Z | |
6010 - 2RS1 | ||||
F1 Configuration outer | ||||
Spacer - Bearing to Bearing | $ | 12.50 | X023D0148B | |
FJ Configuration | ||||
Spacer - Outer Bearing to Hub | $ | 10.00 | X018D0186Z | |
Not originally used on FJ configuration | ||||
Chrome Moly steel | ||||
Plated | ||||
Spacer - Outer Bearing to Hub | $ | 15.75 | A019D0186Z | |
Not originally used on F1 configuration | ||||
Wheel Stud | ||||
BSF | $ | 10.85 | B051D6015Z | |
UNF | $ | 11.75 | C051D6015Z | |
2.25" Long | ||||
Rolled thread | ||||
Chrome Moly steel | ||||
Outboard Drive Shaft | $ | 375.00 | B018D0003Z | |
FJ Configuration | ||||
Chrome Moly steel | ||||
Rolled thread | ||||
Outboard Drive Shaft | $ | 450.00 | A019D0003Z | |
F1 Configuration | ||||
Chrome Moly steel | ||||
Rolled thread | ||||
Rear Shaft Yoke - 10 Spline | $ | N.L.A. | X023D7005Z | |
Light duty | ||||
Rear Shaft Yoke - 10 Spline | $ | 271.00 | A023D7005Z-CM | |
Forged in the U.S.A. | ||||
Chrome Moly steel | ||||
Magnetic Particle Inspected (MPI) | ||||
Lock Nut - Rear Axle Yoke | $ | 2.65 | X023D6019Z | |
5/8 - 18 UNF thread | ||||
Zinc plated | ||||
Washer, Rear Axle / Yoke | $ | 6.40 | X023D0048PL | |
Hardened | ||||
Plated | ||||
For 5/8" diameter bolt | ||||
Wheel Spacer - Rear (6061-T6 Aluminum) | $ | 14.15 | X023D5000Z | |
.060" thick | ||||
Wheel Spacer - Rear (6061-T6 Aluminum) | ||||
.250" thick | $ | 45.00 | F023D5000Z | |
.312" thick | $ | 46.00 | H023D5000Z | |
.438" thick | $ | 48.50 | A023D5000Z | |
.500" thick | $ | 53.00 | B023D5000Z | |
.625" thick | $ | 51.50 | C023D5000Z | |
Flanged Yoke - 1300 Series | $ | 39.75 | X018D6007Z | |
Uses 3/8 inch bolt | ||||
2 inch x 3/8 inch | ||||
Universal Joint - w/o grease fitting | $ | 50.40 | C023D6005Z | |
1140 Series | ||||
Universal Joint Selection Chart | ||||
Lug Nut (BSF) - Mk18/22/23/23C | $ | 8.65 | X023D6000NP | |
Lug Nut (UNF) - Mk18/22/23/23C | $ | 8.65 | A023D6000NP | |
Silicon Bronze | ||||
Lug Nut (BSF) | $ | 8.75 | X023D6000Z | |
Chrome plated | ||||
Whitworth | ||||
Spherical Rod End | $ | 115.25 | A023D6003W | |
3/8" Diameter 5/8 - 18 UNF thread | ||||
2.500" Length | ||||
Chrome Moly steel | ||||
Rolled thread | ||||
TFE Liner | ||||
Made in U.S.A. | ||||
Spherical Rod End Measurement | ||||
Radius Arm Bush | $ | 10.35 | X023D6001Z | |
3/8" I.D. x 3/4" O.D. x 7/8" Long | ||||
Chrome Moly steel inner sleeve | ||||
Lower Wishbone Bush | $ | 23.50 | X023D6011Z | |
7/16" I.D. x 15/16" O.D. x 1-3/8" Long | ||||
Chrome Moly steel inner sleeve | ||||
Hub Cap - Wobbly | $ | 16.50 | A023G0002Z | |
Nickel plated | ||||
Hub Cap Seal | $ | 1.30 | X023G6018Z | |
Rear Carrier Assembly Drawing | ||||
TRANSAXLE |
||||
Lotus / Renault type 318 gearbox with Hewland | $ | 12000.00 | ||
conversion | ||||
Lotus / Renault Gearbox details | ||||
Top Cover - Renault Trnsaxle | $ | 150.00 | ||
Aluminum | ||||
Rear Cover - Renault Transaxle | $ | 250.00 | ||
Aluminum | ||||
Lay Shaft Bearing Adapter | $ | 1.00 | ||
Included w/ Rear Cover | ||||
Aluminum | ||||
Side Bell - Renault Transale | $ | 330.00 | G018F8888Z | |
Aluminum | ||||
Retaining Ring and O-Ring not included | ||||
Retaining Ring, 72 mn internal - Renault Side Bell Bearing | $ | 3.00 | G018F6006Z | |
O-Ring, Renault Side Bell | $ | 1.50 | G018F7001Z | |
Shift Fork 1-2 Gear | $ | 195.00 | G018F7231Z | |
Shift Fork 3-4 Gear | $ | 195.00 | G018F7230Z | |
Output Shaft - Renault | $ | 210.00 | G018R0035Z | |
Type 318 & 330 | ||||
20 tooth spline | ||||
Chrome Moly steel | ||||
Inner bore is made to accept 1 diameter engine freeze plug to prevent oil leakage | ||||
Special spline configurations are available | ||||
Differential Gear | $ | 210.00 | X018R6039Z | |
Pin, Gear Pinion | $ | 18.75 | A018R6036Z | |
Output Bearing - Renault | $ | Inquire | GBT18D6003Z | |
6207 - 2RS1 | ||||
High temperature side seals | ||||
Diff. Carrier Bearing - Renault | $ | Inquire | GEV7D6003Z | |
30206 | ||||
Shift Pattern Plate (A) - Lotus | $ | 6.50 | A018F2075Z | |
Plastic, 2-1/4" square | ||||
Shift Pattern Plate (B) - Lotus | $ | 6.50 | B018F2075Z | |
Plastic, 2-1/4" square | ||||
Shift Pattern Plate (C) - Lotus | $ | 6.50 | C018F2075Z | |
Plastic, 2-1/4" square | ||||
Shift Pattern Plate (D) - Lotus | $ | 6.50 | D018F2075Z | |
Plastic, 2-1/4" square | ||||
STEERING |
||||
Steering Wheel Hub | $ | 59.85 | X023H0021Z | |
Steering Wheel - 11" Diameter | $ | Inquire | ||
Thick grip, black spokes | ||||
Steering Wheel - 11" Diameter | $ | Inquire | ||
Thick grip | ||||
Steering Wheel - 12" Diameter | $ | Inquire | ||
Thick grip | ||||
Steering Column Bush | $ | 12.65 | X023H6031W | |
Steering Rack Bellows | $ | 20.15 | A023H6027Z | |
Ball Joint, Steering Arm (Tie Rod End) | $ | 41.50 | X023H6007W | |
Shim, Steering Rack Tie Rod Ball | ||||
.010" Thk - Carbon steel | $ | 2.95 | X023H1061Z | |
.002" Thk - Carbon steel | $ | N.L.A. | X023H1060Z | |
Shim, Steering Rack Tie Rod Ball | ||||
.010" Thk - Stainless steel | $ | 3.15 | X023H1061S | |
.002" Thk - Stainless steel | $ | 3.20 | X023H1060S | |
Steering Rack Locking Washer | $ | 5.25 | X023H5003Z | |
Plated | ||||
Steering Rack | $ | 398.50 | X051H2703Z | |
Rolled threads | ||||
22" overall length | ||||
Steering Rack | $ | Inquire | X051H2703HT | |
Rolled threads | ||||
Heat treated | ||||
22" overall length | ||||
Steering Rack Housing Extension Retaining Screw | $ | 0.25 | X022H9002Z | |
Cross drilled for safety wire | ||||
Plated | ||||
Steering Column Coupling Assy - Used | $ | 32.50 | X023H6002W | |
Steering Arm - L/H | $ | 104.65 | X022H6001Z | |
Steering Arm - R/H | $ | 104.65 | X022H6000Z | |
Forged Chrome Moly steel | ||||
Tapered hole | ||||
7" overall length | ||||
Made in U.S.A. | ||||
Steering Arm - L/H | $ | 104.65 | A022H6001Z | |
Steering Arm - R/H | $ | 104.65 | A022H6000Z | |
Forged Chrome Moly steel | ||||
Straight hole | ||||
7" overall length | ||||
Made in U.S.A. | ||||
Tie Rod | $ | N.L.A. | X023H0005Z | |
BRAKE |
||||
Balance Bar Assembly | $ | 253.00 | X023T0009Z | |
Individual pieces available | ||||
Balalnce Bar Assembly Drawing | ||||
Balance Bar | $ | 27.75 | X023J1530Z | |
Balance Bar Clevis | $ | 66.50 | X023J1533Z | |
Nickel plated | ||||
Caliper Mounts, Front - L/H | $ | 150.00 | A023J6021Z | |
Caliper Mounts, Front - R/H | $ | 150.00 | A023J6022Z | |
F1 Configuration | ||||
Caliper, Front - L/H - AR | $ | 795.00 | X023J6102HC | |
Caliper, Front - R/H - AR | $ | 795.00 | X023J6103HC | |
F1 Configuration | ||||
Resin impregnated | ||||
Hard coated | ||||
Caliper Plug - AR | $ | 28.50 | X023J8101Z | |
O-Ring, Caliper Plug - AR | $ | 0.65 | X023J8102Z | |
Caliper Piston - AR (2 inch dia) | $ | 35.50 | X023J6135Z | |
Aluminum | ||||
Hard anodized coated | ||||
O-Ring, Caliper Piston - AR | $ | 18.00 | X023J6151Z | |
2 inch I.D. | ||||
Caliper, Rear - L/H - NR | $ | 890.00 | X023J6002HC | |
Caliper, Rear - R/H - NR | $ | 890.00 | X023J6003HC | |
F1 Configuration | ||||
Resin impregnated, hard coated | ||||
Caliper Plug - NR | $ | 27.00 | X023J8001Z | |
O-Ring, Caliper Plug - NR | $ | 0.50 | X023J8002Z | |
Caliper Piston - NR (1-1/2 inch dia) | $ | 36.00 | X023J6035Z | |
Aluminum | ||||
Hard anodizing coated | ||||
O-Ring, Caliper Piston - NR | $ | 18.00 | X023J6051Z | |
1-1/2 inch I.D. | ||||
Caliper Bleeder Screw | $ | 7.25 | X023J6057S | |
Bleeder Screw Cap | $ | 1.10 | A023J6034Z | |
Tube Assy, Cross-over - AR/NR | $ | 19.75 | X023J8003Z | |
Brake Pad Retainer | $ | 5.00 | X023J3001Z | |
Stainless steel | ||||
Pad Retainer Kit | $ | 4.80 | X023J9500Z | |
2 Nuts | ||||
2 Studs | ||||
2 Lockwashers | ||||
Pad Retainer Kit w/o Studs | $ | 1.75 | X023J9501Z | |
2 Nuts | ||||
2 Lockwashers | ||||
Rotor, Front | $ | 270.00 | A023J0001Z | |
F1 Configuration | ||||
10.570" Diameter | ||||
COOLING |
||||
Swirl Pot Cap | $ | 47.00 | X023K6000Z | |
Cap O-Ring | $ | 0.60 | X023K7001Z | |
Swirl Pot Relief Valve Cap | $ | Inquire | X019K7004Z | |
Cap Sealing Washer | $ | 3.95 | X023K7003Z | |
Bleed-back Valve Assembly | $ | 42.50 | X023K7005 | |
Supplied disassembled | ||||
Bleed-back Valve Gasket | $ | 2.60 | X023K7002Z | |
Pressure Relief Spring | $ | 3.65 | X023K7006Z | |
ELECTRICAL |
||||
Decal, Lucas Coil - SA 12 | $ | N.L.A. | X023M2075Z | |
Decal, Lucas Coil - HA 12 | $ | 6.30 | A023M2075Z | |
Most parts are aftermarket reproductions and no inference is intended that any were manufactured by the original manufacturer. |
||||
To Lotus wheels | ||||
Return to Homepage |