Phone: 203_270_8441 | Fax: 203_270_8449 | Email: parts@gmtracing.com | See also: GMTRacing.com
FRONT SUSPENSION |
||||
Vertical Link - L/H - Mk4/5 | $ | 305.00 | X036C6043Z | |
Vertical Link - R/H - Mk4/5 | $ | 305.00 | X036C6044Z | |
Vertical Link - L/H, w/o grease holes | $ | Inquire | A036C6043Z | |
Vertical Link - R/H, w/o grease holes | $ | Inquire | A036C6044Z | |
Axle - Mk5 | $ | 79.25 | BT21C6008Z | |
Chrome Moly steel | ||||
Rolled threads | ||||
Axle - Mk7/7S | $ | 120.00 | AEV7C6008Z | |
Chrome Moly steel | ||||
Rolled threads | ||||
Axle - Mk8 | $ | Inquire | XEV8C6008Z | |
Chrome Moly steel | ||||
Rolled thread | ||||
Hub | $ | 325.00 | AEV7C6014Z | |
Chrome Moly steel | ||||
Upright - Mk7/7S | $ | Inquire | AEV7C6005BA | |
Includes inserts | ||||
Mag. Chromate coated | ||||
Insert - Front Upright | $ | 48.75 | AEV7C7001Z | |
Silicon Bronze | ||||
Included with Front Upright (2) | ||||
Grease Cap | $ | 7.15 | X036C6013Z | |
Seal, Outer Front Wheel Bearing, Mk7/7S | $ | 15.10 | GEV7C6018Z | |
Upper Trunnion Seal - Mk5 | $ | 3.40 | A023C6047Z | |
Not included in Trunnion Kit below | ||||
Trunnion, R/H - Mk5 | $ | 45.45 | X023C6025Z | |
Trunnion, L/H - Mk5 | $ | 45.45 | X023C6026Z | |
Trunnion Kit - Mk5 | $ | 17.75 | X023C6012Z | |
Upper Wishbone | $ | Inquire | GEV7C0001Z | |
Plated | ||||
Lower Wishbone - L/H | $ | Inquire | GEV7C0022PL | |
Lower Wishbone - R/H | $ | Inquire | GEV7C0023PL | |
Plated | ||||
Wheel Stud | $ | 24.75 | AEV4C6015Z | |
2.135" Long | ||||
7/16 - 20 thread | ||||
Elva Courier steel and Magnesium wheels | ||||
Plated | ||||
Wheel Stud - Front | ||||
3.250" Long | $ | Inquire | XEV7C6015Z | |
3.375" Long | $ | 18.65 | AEV7C6015Z | |
4.875" Long | $ | 14.75 | BEV7C6015Z | |
Chrome Moly steel | ||||
Rolled threads | ||||
Wheel Stud Length Measurement | ||||
Shim Kit - Front Wheel Bearings | $ | 11.00 | AEV7C1622Y | |
(2) .002" / (2) .005" / (2) .010" | ||||
Shims can be purchased individually | ||||
Lug Nut | $ | 11.05 | XB06G6000W | |
3/8" thread | ||||
Two pice w/ floating flange | ||||
Lug Nut | $ | 7.50 | AEV5G6000W | |
7/16" thread | ||||
Two pice w/ floating flange | ||||
Hub Retaining Locknut | $ | 1.50 | A023D6019Z | |
5/8 - 18 UNF thread | ||||
Zinc plated | ||||
Special thickness | ||||
Washer - Hub to Axle | $ | 6.40 | X023D0048PL | |
Hardened | ||||
For 5/8" diameter bolt | ||||
Plated | ||||
Insert - 13" Wheel | $ | 7.75 | XEV7G6019Z | |
Insert - 15" Wheel | $ | 7.75 | XEV5G6019Z | |
Bearing to Bearing Spacer, Mk7/7S | $ | 29.40 | XEV7C0148B | |
Chrome Moly steel | ||||
Wheel Bearing - Outer, Mk7/7S | $ | Inquire | G023C6017Z | |
07100S / 07210X | ||||
Wheel Bearing - Inner, Mk7/7S | $ | Inquire | G023C6016Z | |
03062 / 03162 | ||||
Wheel Bearing - Outer, Mk8 | $ | Inquire | GEV7D6017Z | |
LM48548 / LM48510 | ||||
Front Upright Drawing | ||||
REAR SUSPENSION |
||||
Outboard Drive Shaft | $ | 528.00 | AEV7D0003Z | |
Chrome Moly steel | ||||
Rolled thread | ||||
Outboard Drive Shaft - Mk8 | $ | 375.00 | AEV8D0003Z | |
Chrome Moly steel | ||||
Rolled thread | ||||
Splined Yoke | $ | 235.00 | XEV7D7005Z-CM | |
Forged in the U.S.A. | ||||
Chrome Moly steel | ||||
Magnetic Particle Inspected (MPI) | ||||
Splined Yoke - Mk8 | $ | 227.75 | XEV8D7005Z | |
Forged in the U.S.A. | ||||
Chrome Moly steel | ||||
Magnetic Particle Inspected (MPI) | ||||
Lock Nut - Rear Axle Yoke | $ | 2.65 | X023D6019Z | |
5/8 - 18 UNF thread | ||||
Zinc plated | ||||
Washer, Rear Axle / Yoke | $ | 6.40 | X023D0048PL | |
Hardened | ||||
Plated | ||||
For 5/8" diameter bolt | ||||
Flanged Yoke - 1300 Series | $ | 39.75 | X018D6007Z | |
Uses 3/8 inch bolt | ||||
2 inch x 3/8 inch | ||||
Universal Joint - w/ grease fitting | $ | 65.00 | X023D6005Z | |
1300 Series | ||||
Universal Joint - w/o grease fitting | $ | 62.65 | A023D6005Z | |
1300 Series | ||||
Universal Joint - w/o grease fitting - Heavy Duty | $ | 67.75 | A023D6005HD | |
1300 Series | ||||
Universal Joint Selection Chart | ||||
Wheel Stud - Rear | $ | 15.70 | AEV4D6015Z | |
2.385" 7/16 - 20 thread | ||||
Elva Courier steel and Magnesium wheels | ||||
Plated | ||||
Wheel Stud - Rear | ||||
3.375" Long | $ | 15.00 | XEV7D6015Z | |
3.875" Long | $ | Inquire | AEV7D6015Z | |
4.875" Long | $ | 19.90 | BEV7D6015Z | |
Chrome Moly steel | ||||
Rolled threads | ||||
Wheel Mounting Stud | $ | 14.75 | AEV6D6015Z | |
1.742" Long | ||||
Chrome Moly steel | ||||
Rolled threads | ||||
For 15" wheels | ||||
Wheel Stud - Mk8 | $ | 35.75 | XEV8D6015Z | |
2.250" Long | ||||
Wheel Stud Length Measurement | ||||
Shim Kit - Rear Wheel Bearings - Mk7/7S | $ | 16.75 | AEV7D1622X | |
(4) .0020" / (2) .0050" / (2) .0100" | ||||
Stainless steel | ||||
Shims can be purchased individually | ||||
Lug Nut | $ | 11.05 | XB06G6000W | |
3/8" thread | ||||
Two piece w/ floating flange | ||||
Lug Nut | $ | 7.50 | AEV5G6000W | |
7/16" thread | ||||
Two piece w/ floating flange | ||||
Bearing to Bearing Spacer - Mk7/7S | $ | 21.40 | AEV7D0148Z | |
Chrome Moly steel | ||||
Bearing to Bearing Spacer - Mk8 | $ | 16.45 | XEV8D0148Z | |
Chrome Moly steel | ||||
Rear Carrier Assembly | $ | 1035.00 | AEV7D0066BA | |
Mag. Chromate coated | ||||
Includes lower sleeve | ||||
Rear Carrier Assembly Drawing - Elva Mk7S | ||||
Rear Carrier Assembly Drawing - Elva Mk8 | ||||
Lower Rear Carrier Sleeve | $ | 45.00 | AEV7D6011Z | |
Included with Rear Carrier Assembly | ||||
Rod, Lower Wishbone | $ | 40.25 | XEV7D0191Z | |
1/2" Diameter 10-1/2" O.A.L. | ||||
1/2 UNF - 1/2 UNF threads | ||||
Chrome Moly steel with rolled threads | ||||
Bearing - Inner | $ | Inquire | GEV7D6003Z | |
30206 | ||||
Bearing - Outer | $ | Inquire | GEV7D6017Z | |
LM48548 / LM48510 | ||||
Inserts - 13" Wheel | $ | 7.75 | XEV7G6019Z | |
Inserts - 15" Wheel | $ | 7.75 | XEV5G6019Z | |
Seal, Inner Rear Wheel Bearing | $ | Inquire | GEV7D6018Z | |
Seal, Outer Rear Wheel Bearing | $ | Inquire | GEV7D6013Z | |
Spacer, Outer Bearing to Hub | $ | 11.75 | AEV7D0186Z | |
Spacer, Outer Bearing to Hub | $ | 12.35 | AEV7D0186PL | |
STEERING |
||||
Steering Arm - L/H | $ | 104.65 | X022H6001Z | |
Steering Arm - R/H | $ | 104.65 | X022H6000Z | |
Forged Chrome Moly steel - Made in U.S.A. | ||||
Tapered hole | ||||
7" Overall length | ||||
Some models will require bending of arm | ||||
Steering Arm - L/H | $ | 104.65 | A022H6001Z | |
Steering Arm - R/H | $ | 104.65 | A022H6000Z | |
Forged Chrome Moly steel - Made in U.S.A. | ||||
Straight hole | ||||
7" Overall length | ||||
Some models will require bending of arm | ||||
Steering Rack | $ | 447.50 | XEV7H2703HT | |
Rolled threads | ||||
Heat treated teeth | ||||
25-5/8" Length overall | ||||
Steering Rack | $ | 135.00 | XEV7H2703Z | |
Rolled threads | ||||
25-5/8" Length overall | ||||
Steering Rack Chart | ||||
Shim, Steering Rack Tie Rod Ball | ||||
.010" Thk - Carbon Steel | $ | 2.95 | X023H1061Z | |
.002" Thk - Carbon Steel | $ | N.L.A. | X023H1060Z | |
Shim, Steering Rack Tie Rod Ball | ||||
.010" Thk - Stainless Steel | $ | 3.15 | X023H1061S | |
.002" Thk - Stainless Steel | $ | 3.20 | X023H1060S | |
BRAKE |
||||
Rotor, Front & Rear - Mk7S | $ | 205.00 | X023J0001Z | |
9.570" Diameter | ||||
3.500" B.C. | ||||
Rotor, Front & Rear - Mk7 | $ | 211.00 | XEV7J0001Z | |
9.570" Diameter | ||||
3.375" B.C. | ||||
Rotor, Front & Rear - Mk8 | $ | 289.50 | XEV8G0001Z | |
10.000" Diameter | ||||
Caliper, Front - L/H - AR | $ | 795.00 | X023J6102HC | |
Caliper, Front - R/H - AR | $ | 795.00 | X023J6103HC | |
Less pads | ||||
Resin impregnated | ||||
Hard coated | ||||
Caliper Plug - AR | $ | 28.50 | X023J8101Z | |
O-Ring, Caliper Plug - AR | $ | 0.65 | X023J8102Z | |
Caliper Piston - AR (2 inch dia) | $ | 35.50 | X023J6135Z | |
Aluminum | ||||
Hard anodized coated | ||||
O-Ring, Caliper Piston - AR | $ | 18.00 | X023J6151Z | |
2 inch I.D. | ||||
Caliper, Rear - L/H | $ | 945.00 | A023J6102HC | |
Caliper, Rear - R/H | $ | 945.00 | A023J6103HC | |
Less pads | ||||
Resin impregnated, Hard coated | ||||
2-1/8 inch diameter pistons | ||||
Not originally used by Elva | ||||
Caliper Plug 2-1/8" Pistons | $ | Inquire | A023J8101Z | |
O-Ring, Caliper Plug 2-1/8" Pistons | $ | Inquire | A023J8102Z | |
Caliper Piston 2-1/8" Diameter | $ | 43.25 | A023J6135Z | |
Aluminum | ||||
Hard anodizing coated | ||||
O-Ring, Caliper Piston | $ | 7.80 | A023J6151Z | |
2-1/8 inch I.D. | ||||
Caliper Bleeder Screw | $ | 7.25 | X023J6057S | |
Bleeder Screw Cap | $ | 1.10 | A023J6034Z | |
Tube Assy, Cross-over - AR/NR | $ | 19.75 | X023J8003Z | |
Brake Pad Retainer | $ | 5.00 | X023J3001Z | |
Stainless steel | ||||
Pad Retainer Kit | $ | 4.80 | X023J9500Z | |
2 Nuts | ||||
2 Studs | ||||
2 Lockwashers | ||||
Pad Retainer Kit w/o Studs | $ | 1.75 | X023J9501Z | |
2 Nuts | ||||
2 Lockwashers | ||||
ELECTRICAL |
||||
Headlight Unit (Lens) - Modern style | $ | 21.50 | A023M6021Z | |
5-3/4" size | ||||
Headlight Socket - Modern style | $ | 23.50 | HE66490 | |
Bulb, Halogen Headlight - Modern style | $ | 10.75 | A023M6360Z | |
LLB354 | ||||
Headlight Housing | $ | 40.00 | X023M6041 | |
For 5-3/4" Headlight | ||||
Headlight Housing Gasket | $ | 15.75 | X023M6044Z | |
Trim Screw Nut | $ | 7.75 | X023M6004Z | |
Trim Screw Kit | $ | 8.25 | X023M6039Z | |
Contains enough of the illustrated pieces for one Headlight Assembly | ||||
Decal, Lucas Coil - SA 12 | $ | N.L.A. | X023M2075Z | |
Decal, Lucas Coil - HA 12 | $ | 6.30 | A023M2075Z | |
TRANSAXLE |
||||
Engine Adapter, Mk/BMW | $ | 720.00 | AEV7Q6114Z | |
1-1/4" | ||||
Most parts are aftermarket reproductions and no inference is intended that any were manufactured by the original manufacturer. |
||||
To Elva wheels | ||||
Return to Homepage |