Phone: 203_270_8441 | Fax: 203_270_8449 | Email: parts@gmtracing.com | See also: GMTRacing.com
FRONT SUSPENSION |
||||
Front Hub - Left | $ | 1337.50 | XB16C6009Z | |
Right hand thread | ||||
Chrome Moly steel | ||||
Front Hub - Right | $ | 1337.50 | XB16C6008Z | |
Left hand thread | ||||
Chrome Moly steel | ||||
Hub Shim Retaining Circlip | $ | 1.65 | XB06C6033Z | |
Shim Kit - Front Hub | $ | 10.25 | XB16C1070Y | |
(2) .003" / (1) .004" / (1) .005" / (1) .010" | ||||
Stainless steel | ||||
Shims can be purchased individually | ||||
Spacer - Inner Bearing to Circlip | $ | 24.00 | XB16C0185Z | |
Chrome Moly steel | ||||
Zinc plated | ||||
Retaining nut - w/ holes | $ | 84.40 | AB17C6033Z | |
Chrome Moly steel | ||||
Retaining nut - w/o holes | $ | 73.50 | XB17C6033Z | |
Chrome Moly steel | ||||
Front Upright - L/H | $ | Inquire | XB16C6006BA | |
Front Upright - R/H | $ | Inquire | XB16C6005BA | |
Mag. Chromated | ||||
Upper and Lower Pin Retaining Set Screws are included | ||||
Front Upright Pin Retaining Set Screw Kit | $ | 1.00 | AB16C9500Z | |
#10-24 UNC thread | ||||
Front Upright Pin - Upper | $ | 86.00 | AB16C7001Z | |
Chrome Moly steel | ||||
Roller threads | ||||
Front Upright Pin - Lower | $ | 60.40 | XB16C7002Z | |
Chrome Moly steel | ||||
Rolled threads | ||||
Washer for Lower Upright Pin | $ | 13.15 | XB16C7000Z | |
Cadmium plated | ||||
Spacer - Outer Bearing to Hub | $ | 23.90 | XB16C0186Z | |
Chrome Moly steel | ||||
Zinc plated | ||||
Wheel Bearing | $ | Inquire | GB06C6017Z | |
6010-2RS1 | ||||
Spherical Bearing | $ | Inquire | ||
Front upper camber link to upright | ||||
1-5/16" O.D. x 1/2" I.D. | ||||
Spherical Bearing | $ | Inquire | ||
Front lower wishbone to upright | ||||
1-9/16" O.D. x 5/8" I.D. | ||||
Front Hub - B17 | $ | 1147.50 | XB17C6008Z | |
Chrome Moly steel | ||||
Front Hub Stud | $ | 42.50 | XB63C6500Z | |
Chrome Moly steel | ||||
Front Hub Stud Washer | $ | 2.65 | XB63C6501Z | |
REAR SUSPENSION |
||||
Rear Hub - OBB | $ | Inquire | AB08D0003Z | |
Chrome Moly steel | ||||
Rear Hub - IBB | $ | 695.00 | AB39D0003Z | |
Chrome Moly steel | ||||
Rear Hub - Left | $ | 1457.50 | XB16D0004Z | |
Right hand thread | ||||
Chrome Moly steel | ||||
Rear Hub - Right | $ | 1457.50 | XB16D0003Z | |
Left hand thread | ||||
Chrome Moly steel | ||||
Spacer, Outer Bearing to Hub | $ | 17.75 | XB16D0186Z | |
Chrome Moly steel | ||||
Plated | ||||
Carrier Housing - L/H | $ | 935.00 | XB16D0055B | |
Carrier Housing - R/H | $ | 935.00 | XB16D0044B | |
Mag. Chromate coated | ||||
Untapped mounting holes are 1/8 inch diameter | ||||
Caliper mounting holes have 7/16-20 UNF thread | ||||
Caliper mounting holes are positioned for mounting calipers forward of axle |
||||
Lug nut - 3/8" thread | $ | 11.05 | XB06G6000W | |
Two piece w/ floating flange | ||||
Wheel Stud - 2.91" Long - Type "O" head | $ | 30.75 | BT29D6015Z | |
Wheel Stud - 3.25" Long - Type "O" head | $ | 30.75 | XB06C6015Z | |
Wheel Stud - 3.44" Long - Type "O" head | $ | 33.30 | BT18D6015Z | |
Wheel Stud - 3.63" Long - Type "O" head | $ | 31.00 | BT21D6015Z | |
Wheel Stud - 3.63" Long - Type "M" head | $ | 32.00 | BT21D6015M | |
Wheel Stud - 3.75" Long - Type "O" head | $ | 30.75 | BT29C6015Z | |
Wheel Stud - 4.31" Long - Type "O" head | $ | 33.30 | XB06D6015Z | |
Wheel Stud Length Measurement | ||||
Wheel Stud Length Chart | ||||
Rod, Lower Wishbone B19-B23 (B8?) | $ | 46.75 | XB19D0191Z | |
Chrome Moly steel with rolled threads | ||||
7/16" Diameter - 9" O.A.L. | ||||
7/16 UNF - 7/16 UNF threads | ||||
Rod, Lower Wishbone | $ | 28.35 | XB26D0191Z | |
Chrome Moly steel with rolled threads | ||||
1/2" Diameter - 11-1/8" O.A.L. | ||||
5/16 UNF - 1/2 UNF - 5/16 UNF threads | ||||
Rod, Lower Wishbone | $ | 32.25 | AB26D0191Z | |
Chrome Moly steel with rolled threads | ||||
1/2" Diameter - 11-1/8" O.A.L. | ||||
5/16 UNF - 1/2 UNF - 7/16 UNF threads | ||||
Rod, Lower Wishbone - B27, 28, 38 and 39 | $ | 56.00 | BB26D0191Z | |
Chrome Moly steel with rolled threads | ||||
1/2" Diameter - 10-5/8" O.A.L. | ||||
5/16 UNF - 1/2 UNF - 1/2 UNF threads | ||||
Lower Wishbone Rods - Rear | ||||
Rear Suspension Insert - Early | $ | 26.85 | XB19D0192Z | |
7/16 inch I.D. | ||||
Silicon bronze | ||||
Rear Suspension Insert - Late | $ | 26.85 | XB26D0192Z | |
1/2 inch I.D. | ||||
Silicon bronze | ||||
Rear Suspension Washer B19 - B23 | $ | 14.85 | XB19D0193Z | |
Chrome Moly steel | ||||
Plated | ||||
Rear Suspension Washer B26 - B29 | $ | 14.85 | XB26D0193Z | |
Chrome Moly steel | ||||
Plated | ||||
Universal Joint - w/ grease fitting | $ | 65.00 | X023D6005Z | |
1300 Series | ||||
Universal Joint - w/ grease fitting - Heavy Duty | $ | X023D6005HD | ||
1300 Series | ||||
Universal Joint - w/o grease fitting | $ | 62.65 | A023D6005Z | |
1300 Series | ||||
Universal Joint - w/o grease fitting - Heavy Duty | $ | 67.75 | A023D6005HD | |
1300 Series | ||||
Universal Joint - w/o grease fitting | $ | 79.85 | B023D6005Z | |
1310 Series | ||||
Universal Joint - w/o grease fitting - Heavy Duty | $ | 54.15 | B023D6005HD | |
1310 Series | ||||
Universal Joint Selection Chart | ||||
Clevis Bolt Measurement | ||||
Upper Clevis Bolt - Eccentric | $ | 169.50 | AB06D0190Z | |
1/2 - 20 UNF thread | ||||
Length - 3.750" | ||||
Rolled thread | ||||
Chrome Moly steel and plated | ||||
Upper Clevis Bolt | $ | Inquire | XB06D0190Z | |
1/2 - 20 UNF thread | ||||
Length - 3.750" | ||||
Rolled thread | ||||
Chrome Moly steel and plated | ||||
Spherical Rod End | $ | 115.25 | A023D6003W | |
3/8" Diameter | ||||
2.500" Length | ||||
5/8 - 18 UNF thread | ||||
Chrome Moly steel with rolled threads | ||||
TFE Liner | ||||
Made in U.S.A. | ||||
Spherical Rod End Measurement | ||||
Yoke - Internal Spline | $ | 260.65 | XB06D7005Z | |
Forged in U.S.A. | ||||
Chrome Moly steel | ||||
Magnetic Partical Inspected (MPI) | ||||
Yoke - External Spline (only 2 in stock) | $ | 260.00 | XB19D7005Z | |
Yoke - External Spline | $ | 295.00 | XB19D7005Z-CM | |
Forged in U.S.A. | ||||
Chrome Moly steel | ||||
Magnetic Partical Inspected (MPI) | ||||
Washer, Rear Axle / Yoke | $ | 6.40 | AB16D0048PL | |
Hardened and plated | ||||
.390" I.D. x 1.660" O.D. x .165 thick | ||||
C/V Joint Flange - Splined | $ | 266.00 | AB19D7005Z | |
Chrome Moly steel | ||||
Screw, C/V Joint Retaining | $ | 0.85 | AB19D0172Z | |
Washer, C/V Joint Screw | $ | 0.25 | AB19D5015Z | |
Wheel Bearing | $ | Inquire | GB06C6017Z | |
6010-2RS1 | ||||
Wheel Bearing | $ | Inquire | GBT18D6017Z | |
6011-2RS1 | ||||
ENGINE |
||||
Bushing, Engine Mount | $ | N.L.A. | XB31E6011Z | |
7/16" I.D. x 1" O.D. x 1-3/8" Long | ||||
Bushing, Engine Mount | $ | 22.50 | X023E6011Z | |
1/2" I.D. x 1-1/16" O.D. x 1-3/8" Long | ||||
Bushing, Engine Mount | $ | 35.75 | XB16E6011Z | |
3/8" I.D. x 1" O.D. x 2" Long | ||||
Chrome Moly steel inner sleeve | ||||
Black Oxide coated outer sleeve | ||||
Bushing, Engine Mount | $ | 32.75 | AB16E6011Z | |
7/16" I.D. x 1" O.D. x 2" Long | ||||
Chrome Moly steel inner sleeve | ||||
Black Oxide coated outer sleeve | ||||
WHEELS |
||||
Wheel Nut - Left (Red) | $ | 156.75 | XB06G0007R | |
Right hand thread | ||||
Wheel Nut - Right (Green) | $ | 156.75 | XB06G0006G | |
Left hand thread | ||||
Spring, Wheel nut retaining | $ | 24.90 | XB16G3033Z | |
Stainless steel | ||||
Wheel Drive Peg | $ | 4.15 | XB16G6015Z | |
STEERING |
||||
Steering Rack Locking Washer | $ | 5.25 | X023H5003Z | |
Plated | ||||
Ball Joint, Steering Arm (Tie Rod End) | $ | 41.50 | X023H6007W | |
Steering Rack | $ | 447.50 | XB06H2703HT | |
Rolled threads | ||||
Heat treated teech | ||||
Steering Rack Chart | ||||
Steering Rack Bellows - Left | $ | 20.15 | A023H6027Z | |
Steering Rack Bellows - Right | $ | 23.15 | B023H6098Z | |
Shim, Steering Rack Tie-Rod Ball | ||||
.010 Thk - Carbon steel | $ | 2.95 | X023H1061Z | |
.002 Thk - Carbon steel | $ | N.L.A. | X023H1060Z | |
Shim, Steering Rack Tie-Rod Ball | ||||
.010 Thk - Stainless steel | $ | 3.15 | X023H1061S | |
.002 Thk - Stainless steel | $ | 3.20 | X023H1060S | |
BRAKE |
||||
Brake Rotor Top Hat - Special | $ | 265.00 | AB16J2000Z | |
Requires using flat head screws to mount onto hub | ||||
Brake Rotor Top Hat | $ | 265.00 |
XB16J2000Z | |
Brake Rotor Top Hat (C/V Joint) | $ | 212.50 | XB29J2000Z | |
Brake Rotor - Specify Diameter | $ | Inquire | ||
Available in 10", 10-1/8", 10-1/4", and 10-1/2" | ||||
Unidirectional, Gas vents, Stress relieved | ||||
AR Caliper - L/H | $ | 795.00 | X023J6102HC | |
AR Caliper - R/H | $ | 795.00 | X023J6103HC | |
Less Pads | ||||
Resin impregnated, Hard coated | ||||
2 inch diameter pistons | ||||
Caliper Plug - AR | $ | 28.50 | X023J8101Z | |
O-Ring, Caliper Plug - AR | $ | 0.65 | X023J8102Z | |
Caliper Piston - AR (2 inch diameter) | $ | 35.50 | X023J6135Z | |
Aluminum | ||||
Hard anodizing coated | ||||
O-Ring, Caliper Piston - AR | $ | 18.00 | X023J6151Z | |
2 inch I.D. | ||||
Caliper - L/H | $ | Inquire | A023J6102HC | |
Caliper - R/H | $ | Inquire | A023J6103HC | |
Less pads | ||||
Resin impregnated, Hard coated | ||||
2-1/8 inch diameter pistons | ||||
Not originally used by Elva | ||||
Caliper Plug - 2-1/8" Pistons | $ | Inquire | A023J8101Z | |
O-Ring, Caliper Plus - 2-1/8" Pistons | $ | Inquire | A023J8102Z | |
Caliper Piston (2-1/8 inch diameter) | # | 43.25 | A023J6135Z | |
Aluminum | ||||
Hard anodized coated | ||||
O-Ring, Caliper Pisgon | $ | 7.80 | A023J6151Z | |
2-1/8 inch I.D. | ||||
Caliper Bleeder Screw | $ | 7.25 | X023J6057S | |
Bleeder Screw Cap | $ | 1.10 | A023J6034Z | |
Tube Assy, Cross-over - AR | $ | 19.75 | X023J8003Z | |
Brake Pad Retainer | $ | 5.00 | X023J3001Z | |
Stainless steel | ||||
Pad Retaining Kit w/Studs | $ | 4.80 | X023J9500Z | |
2 Nuts | ||||
2 Studs | ||||
2 Lockwashers | ||||
Pad Retaining Kit w/o Studs | $ | 1.75 | X023J9501Z | |
2 Nuts | ||||
2 Lockwashers | ||||
Balance Bar Assembly | $ | 292.50 | XB06J0009Z | |
Individual pieces available | ||||
Balance Bar Clevis | $ | 66.50 | X023J1533Z | |
Nickel plated | ||||
Balalnce Bar | $ | 30.00 | XB06J1530Z | |
Chrome Moly steel | ||||
Rolled threads | ||||
Balance Bar Assembly Drawing | ||||
MISCELLANEOUS |
||||
Starter Adapter YBM Engine | $ | 187.00 | XYBMQ7013Z | |
Chevron Decal | Inquire | |||
Chevron Embroidered Emblem | Inquire | |||
Raised or domed hard plastic decals | ||||
Chevron decal 4-1/4" Long | $ | Inquire | ||
Round decal 1-1/4" Diameter | $ | Inquire | ||
To Chevron Wheels | ||||
Most parts are aftermarket reproductions and no inference is intended that any were manufactured by the original manufacturer. |
||||
Return to Homepage |