Phone: 203_270_8441 | Fax: 203_270_8449 | Email: parts@gmtracing.com | See also: GMTRacing.com
FRONT SUSPENSION |
||||
Upper Ball Joint | $ | 136.50 | B023C6007Z | |
5/8 - 18 UNF thread | ||||
Modern Style | ||||
Axle | $ | 79.25 | BT21C6008Z | |
Chrome Moly steel | ||||
Rolled threads | ||||
'D' Washer (large) | $ | 13.40 | X050C6000Z | |
Plated | ||||
Front Wheel Stud - BT8A | $ | Inquire | BT08C6015Z | |
3-7/16" O.A.L. | ||||
Chrome Moly steel | ||||
Rolled threads | ||||
Front Wheel Stud - BT21 | $ | 27.00 | BT21C6015Z | |
3.095" Length | ||||
Chrome Moly steel | ||||
Rolled threads | ||||
Front Wheel Stud Measurement | ||||
Wheel Stud - 2.91" Long - Type "O" head | $ | 30.75 | BT29D6015Z | |
Wheel Stud - 3.25" Long - Type "O" head | $ | 30.75 | XB06C6015Z | |
Wheel Stud - 3.44" Long - Type "O" head | $ | 33.30 | BT18D6015Z | |
Wheel Stud - 3.63" Long - Type "O" head | $ | 31.00 | BT21D6015Z | |
Wheel Stud - 3.63" Long - Type "M" head | $ | 32.00 | BT21D6015M | |
Wheel Stud - 3.75" Long - Type "O" head | $ | 30.75 | BT29C6015Z | |
Wheel Stud - 4.31" Long - Type "O" head | $ | 33.30 | XB06D6015Z | |
All studs are Chrome Moly steel with rolled threads | ||||
Wheel Stud Length Measurement | ||||
Wheel Stud Length Chart | ||||
Wheel Stud Nut | $ | 9.90 | AB06G6015Z | |
Wheel Bearing, Inner | $ | Inquire | G019C6017Z | |
08125 / 08231 | ||||
Wheel Bearing, Inner | $ | Inquire | G036C6042Z | |
L44610 / L44649 | ||||
Wheel Bearing, Outer | $ | Inquire | G036C6041Z | |
LM11910 / LM11949 | ||||
REAR SUSPENSION |
||||
Rear Axle - BT21 | $ | 495.00 | BT21D0003Z | |
Chrome Moly steel | ||||
Rear Axle - BT23C, BT29 | $ | 595.00 | BT29D0003Z | |
Chrome Moly steel | ||||
Nut, Rear Axle Retaining - BT21 | $ | Inquire | BT21D0048Z | |
Chrome Moly steel | ||||
Rear Axle Retaining Stud - BT21 | $ | Inquire | BT21D0049Z | |
Chrome Moly steel | ||||
Rolled threads | ||||
Splined Yoke - BT8A | $ | 215.00 | BT08D7005Z | |
1310 Series | ||||
Splined Yoke - BT16/18/21 | $ | 293.00 | BT18D7005Z-CM | |
1300 Series U/J | ||||
Forged in the U.S.A. | ||||
Chrome Moly steel | ||||
Magnetic Particle Inspected (MPI) | ||||
Splined Yoke - BT23C/BT29 | $ | 202.50 | BT29D7005Z-CS | |
1300 Series U/J | ||||
Forged in the U.S.A. | ||||
Carbon steel | ||||
Magnetic Particle Inspected (MPI) | ||||
Splined Yoke - BT23C/BT29 | $ | 235.00 | BT29D7005Z-CM | |
1300 Series U/J | ||||
Forged in the U.S.A. | ||||
Chrome Moly steel | ||||
Magnetic Particle Inspected (MPI) | ||||
C/V Joint Flange, Splined - BT18/BT21 | $ | 292.00 | BT21D7005Z | |
Chrome Moly steel | ||||
C/V Joint Flange, Splined - BT8/BT29/BT35/BT36 | $ | 292.00 | BT35D7005Z | |
Chrome Moly steel | ||||
Screw, C/V Joint Retaining | $ | 0.85 | AB19D0172Z | |
Washer, C/V Joint Screw | $ | 0.25 | AB19D5015Z | |
Lock Nut - Rear Axle Yoke | $ | 2.65 | X023D6019Z | |
5/8 - 18 UNF thread | ||||
Zinc plated | ||||
Special thickness | ||||
Washer, Rear Axle / Yoke | $ | 6.40 | X023D0048PL | |
Hardened | ||||
Plated | ||||
For 5/8" diameter bolt | ||||
Washer, Rear Axle / Yoke | $ | N.L.A. | AB16D0048Z | |
Hardened | ||||
For 3/8" diameter bolt | ||||
Washer, Rear Axle / Yoke | $ | 6.40 | AB16D0048PL | |
.390" I.D. x 1.660" O.D. x .165" thick | ||||
Hardened | ||||
Plated | ||||
Carrier Housing | $ | 1050.00 | BT21D0066B | |
Mag. Chromate coated | ||||
Outer Bearing Diameter - 72mm | ||||
Inner Bearing Diameter - 80 mm | ||||
Lower wishbone pickups sleeved with Chrome Moly steel | ||||
MRD 1229 | ||||
Carrier Housing - BT21C | $ | 755.00 | BT22D0066B | |
Mag. Chromate coated | ||||
Outer Bearing Diameter - 90mm | ||||
Inner Bearing Diameter - 85 mm | ||||
Lower wishbone pickups sleeved with Chrome Moly steel | ||||
MRD 1228 | ||||
Carrier Housing - BT23C | $ | 710.00 | BT23D0066B | |
Mag. Chromate coated | ||||
Outer Bearing Diameter - 90mm | ||||
Inner Bearing Diameter - 85 mm | ||||
Lower wishbone pickups sleeved with Chrome Moly steel | ||||
MRD 1228 | ||||
Carrier Housing - BT29 | $ | 620.00 | BT29D0066B | |
Mag. Chromate coated | ||||
Outer Bearing Diameter - 72mm | ||||
Inner Bearing Diameter - 85 mm | ||||
Lower wishbone pickups sleeved with Chrome Moly steel | ||||
MRD 1229 | ||||
Carrier Housing - BT35/36 | $ | 620.00 | BT35D0066B | |
Mag. Chromate coated | ||||
Outer Bearing Diameter - 72mm | ||||
Inner Bearing Diameter - 85 mm | ||||
Lower wishbone pickups sleeved with Chrome Moly steel | ||||
MRD 1229 | ||||
Universal Joint - w/ grease fitting | $ | 65.00 | X023D6005Z | |
1300 Series | ||||
Universal Joint - w/ grease fitting - Heavy Duty | $ | X023D6005HD | ||
1300 Series | ||||
Universal Joint - w/o grease fitting | $ | 62.65 | A023D6005Z | |
1300 Series | ||||
Universal Joint - w/o grease fitting - Heavy Duty | $ | 67.75 | A023D6005HD | |
1300 Series | ||||
Universal Joint Selection Chart | ||||
Spherical Bearing, Rear Wishbone | $ | 66.50 | ABT29D6001W | |
1/2" I.D. x 15/16" O.D. | ||||
Lug Nut | $ | 11.05 |
XB06G6000W | |
Two piece w/ floating flange | ||||
Wheel Stud - 2.91" Long - Type "O" head | $ | 30.75 | BT29D6015Z | |
Wheel Stud - 3.25" Long - Type "O" head | $ | 30.75 | XB06C6015Z | |
Wheel Stud - 3.44" Long - Type "O" head | $ | 33.30 | BT18D6015Z | |
Wheel Stud - 3.63" Long - Type "O" head | $ | 31.00 | BT21D6015Z | |
Wheel Stud - 3.63" Long - Type "M" head | $ | 32.00 | BT21D6015M | |
Wheel Stud - 3.75" Long - Type "O" head | $ | 30.75 | BT29C6015Z | |
Wheel Stud - 4.31" Long - Type "O" head | $ | 33.30 | XB06D6015Z | |
All studs are Chrome Moly steel with rolled threads | ||||
Wheel Stud Length Measurement | ||||
Wheel Stud Length Chart | ||||
Wheel Stud Nut | $ | Inquire | AB06G6015Z | |
Wheel Bearing | $ | Inquire | GBT18D6003Z | |
6207-2RS1 | ||||
High temperature side seals | ||||
Wheel Bearing | $ | Inquire | G036D6017Z | |
6208-2RS1 | ||||
Wheel Bearing | $ | 19.30 | BT18D6017Z | |
6209-2RS1 | ||||
Wheel Spacer, Rear | $ | 89.00 | BT21D5000Z | |
0.250" Thk | ||||
Clevis Bolt - BT21 | $ | 96.00 | BT21D0190Z | |
1/2 - 20 UNF thread Length - 4.185" | ||||
Chrome Moly steel and Un-plated | ||||
Rolled thread | ||||
Clevis Bolt Measurement | ||||
Spacer, Bearing to Bearing - BT21 | $ | 24.50 | BT21D0148Z | |
Chrome Moly steel | ||||
Zinc plated | ||||
Spacer, Outer Bearing to Hub - Rear - BT21 | $ | 14.75 | BT21D0186Z | |
Chrome Moly steel | ||||
Zinc plated | ||||
Spacer, Bearing to Bearing - BT29 | $ | 24.50 | BT29D0148Z | |
Chrome Moly steel | ||||
Zinc plated | ||||
Spacer, Outer Bearing to Hub - Rear - BT29 | $ | 14.75 | BT29D0186Z | |
Chrome Moly steel | ||||
Zinc plated | ||||
ENGINE |
||||
Engine Mount - L/H | $ | Inquire | BT29E6000A(G) | |
MRD C721 | ||||
Aluminum | ||||
Bushing is installed | ||||
Engine Mounting Bush | $ | Inquire | BT29E6011Z | |
17/16" I.D. x 1-1/16" O.D. x 1-1/8" Long | ||||
TRANSAXLE |
||||
Side Cover - L/H Mk8 | $ | 779.00 | BBT9F8879B | |
Mag. Chromate coated | ||||
Side Cover - R/H Mk8 | $ | 795.00 | BBT9F8880B | |
Mag. Chromate coated | ||||
Side Cover - L/H Mk8 | $ | 845.00 | BBT9F8879K | |
Phos. Chromate coated | ||||
Side Cover - R/H Mk8 | $ | 865.00 | BBT9F8880K | |
Phos. Chromate coated | ||||
Side Cover - L/H Mk9 | $ | 370.00 | CBT9F8879B | |
Mag. Chromate coated | ||||
Side Cover - R/H Mk9 | $ | 395.00 | CBT9F8880B | |
Mag. Chromate coated | ||||
STEERING |
||||
Steering Arm - L/H | $ | 104.65 | X022H6001Z | |
Steering Arm - R/H | $ | 104.65 | X022H6000Z | |
Forged Chrome Moly steel - Made in U.S.A. | ||||
Tapered hole | ||||
7" Overall length | ||||
Some models might require bending of arm | ||||
Steering Arm - L/H | $ | 104.65 | A022H6001Z | |
Steering Arm - R/H | $ | 104.65 | A022H6000Z | |
Forged Chrome Moly steel - Made in U.S.A. | ||||
Straight hole | ||||
7" Overall length | ||||
Some models might require bending of arm | ||||
BRAKE |
||||
Rotor, Front - BT14, BT21 | $ | 225.00 | BT21J6008Z | |
9.740" Diameter | ||||
Cryo treated | ||||
Rotor, Rear - BT21 | $ | P.O.R. | BT21J0001Z(G) | |
9.750" Diameter | ||||
4.000" B.C. | ||||
Cryo treated | ||||
Rotor, Front - BT29 | $ | P.O.R. | BT29J6008Z(G) | |
4.000" B.C. | ||||
Cryo treated | ||||
Rotor, Rear - BT29 | $ | P.O.R. | BT29J0001Z(G) | |
9.750" Diameter | ||||
4.000" B.C. | ||||
Cryo treated | ||||
Rotor, Rear - BT35 | $ | P.O.R. | BT35J0001Z(G) | |
10.500" Diameter | ||||
3.385" (86mm) B.C. | ||||
Cryo treated | ||||
Caliper, Front - L/H - AR | $ | 795.00 | X023J6102HC | |
Caliper, Front - R/H - AR | $ | 795.00 | X023J6103HC | |
Less pads | ||||
Resin impregnated, Hard coated | ||||
2 inch diameter pistons | ||||
Caliper Plug - AR | $ | 28.50 | X023J8101Z | |
O-Ring, Caliper Plug- AR | $ | 0.65 | X023J8102Z | |
Caliper Piston - AR (2 inch diameter) | $ | 35.50 | X023J6135Z | |
Aluminum | ||||
Hard anodized coated | ||||
O-Ring, Caliper Piston - AR | $ | 18.00 | X023J6151Z | |
2 inch I.D. | ||||
Caliper - Front - L/H | $ | 945.00 | A023J6102HC | |
Caliper - Front - R/H | $ | 945.00 | A023J6103HC | |
Less pads | ||||
Resin impregnated, hard coated | ||||
2-1/8 inch diameter pistons | ||||
Not originally used by Brabham | ||||
Caliper Plug 2-1/8" Pistons | $ | Inquire | A023J8101Z | |
O-Ring, Caliper Plug 2-1/8" Pistons | $ | Inquire | A023J8102Z | |
Caliper Piston 2-1/8 inch diameter | $ | 43.25 | A023J6135Z | |
Aluminum | ||||
Hard anodized coated | ||||
O-Ring, Caliper Piston | $ | 7.80 | A023J6151Z | |
2-1/8 inch I.D. | ||||
Caliper Bleeder Screw | $ | 7.25 | X023J6057S | |
Bleeder Screw Cap | $ | 1.10 | A023J6034Z | |
Tube Assy, Cross-over - AR/NR | $ | 19.75 | X023J8003Z | |
Brake Pad Retainer | $ | 5.00 | X023J3001Z | |
Stainless steel | ||||
Pad Retaining Kit | $ | 4.80 | X023J9500Z | |
2 Nuts | ||||
2 Studs | ||||
2 Lockwashers | ||||
Pad Retaining Kit (w/o Studs) | $ | 1.75 | X023J9501Z | |
2 Nuts | ||||
2 Lockwashers | ||||
CLUTCH |
||||
2.250" Ford / FT200 | $ | 625.00 | X0FTQ4073B | |
Mag. Chromate coated | ||||
2.250" Ford / FT200 | $ | 665.00 | X0FTQ4073K | |
Phosphate coated | ||||
2.000" Ford / FT200 | $ | 625.00 | A0FTQ4073B | |
Mag. Chromate coated | ||||
2.000" Ford / FT200 | $ | 665.00 | A0FTQ4073K | |
Phosphate coated | ||||
Most parts are aftermarket reproductions and no inference is intended that any were manufactured by the original manufacturer. |
||||
To Brabham wheels | ||||
Return to Homepage |